Number | Parameter | Req/Opt |
---|---|---|
01 | Include All Document Types | Optional |
02 | User ID | Optional |
03 | Include Journal Vouchers | Optional |
04 | Journal Voucher User ID | Optional |
05 | Include Cash Receipts | Optional |
06 | Cash Receipts User ID | Optional |
07 | Include Purchase Orders | Optional |
08 | Purchase Order User ID | Optional |
09 | Include Blanket Orders | Optional |
10 | Blanket Order User ID | Optional |
11 | Include Change Orders | Optional |
12 | Change Orders User ID | Optional |
13 | Include Invoices/Credit Memos | Optional |
14 | Invoice/Credit Memos User ID | Optional |
15 | Include Proc. Requisitions | Optional |
16 | Proc. Requisitions User ID | Optional |
17 | Include Stores Requisitions | Optional |
18 | Stores Requisitions User ID | Optional |
19 | Include Stores Adjustments | Optional |
20 | Stores Adjustments User ID | Optional |
21 | Include Receiving Documents | Optional |
22 | Receiving Documents User ID | Optional |
23 | Include Stores Issues | Optional |
24 | Stores Issues User ID | Optional |
25 | Include Stores Transfers | Optional |
26 | Stores Transfers User ID | Optional |
27 | Include General Encumbrances | Optional |
28 | General Encubrances User ID | Optional |
29 | Include Fixed Asset Adjustment | Optional |
30 | Fixed Asset Adjustment User ID | Optional |
31 | Include Encumb. Open/Close Doc | Optional |
32 | Encumb. Open/Close Doc User ID | Optional |
33 | Include Vendor Information | Optional |
34 | Sort Order | Optional |
Sample of Output |