FZRATYP Western Oregon University Page 1
14-MAY-08 13:11:20 Year-To-Date Revenue and Expenditures
- Index BAO901 - Fiscal Year 08
YTD YTD YTD YTD YTD YTD YTD YTD YTD YTD YTD YTD
Acct Acct Title Budget July Aug Sept Oct Nov Dec Jan Feb Mar Apr May Jun
------ ---------- ----- ---- --- ---- --- --- --- --- --- --- --- --- ---
56 Sales and Services Revenue 0 0 0 0 575 575 575 575 575 575 575 575 575
57 Other Revenue 0 0 0 0 0 0 3339 3339 3339 3339 3339 3339 3339
61 Unclassified Salaries 215484 17957 35914 53871 76080 95100 114120 133140 152160 171180 190200 190200 190200
62 Unclassified Pay 0 62 62 62 543 543 656 662 958 965 1042 1042 1042
63 Classified Salaries 294240 23934 48007 74158 98851 125839 152900 180294 207687 235081 262945 262945 262945
64 Classified Pay 5378 38 38 225 1378 1387 1399 1906 2071 2071 2698 2698 2698
65 Student Pay 6972 815 1716 2583 3402 4068 5047 5949 7911 9533 11261 11261 11261
69 Other Payroll Expenses 282007 22521 45146 68437 92717 117120 142446 167765 193090 218286 241400 241400 241400
71 Service & Supplies 136158 6618 13700 19859 25143 33709 59532 67392 73401 79002 86113 86385 86385
77 Internal Sales Reimbursements -41120 0 0 0 0 0 0 0 0 -30000 -30000 -30000 -30000
=====================================================================================================================================================================
$899119 $ 71945 $144583 $219195 $298689 $378341 $480014 $561022 $641192 $690032 $769573 $769845 $769845
Calculated Pct $ 74927 $149853 $224780 $299706 $374633 $449560 $524486 $599413 $674339 $749266 $824192 $899119
Return