FZRBDSF                                                  Western Oregon University                                           Page   10
14-MAY-08 13:17:52                                      Budget Status Report by Fund
                                                          From 01-MAY-2008 to 14-MAY-2008

Fund: 001001  General Fund                          Typ:
Orgn:
Prog:

                                                      INITIAL         ADJUSTED          PERIOD         YEAR-TO-DATE                       AVAILABLE        PERCENT
                                                       BUDGET          BUDGET           ACTIVITY          ACTIVITY       ENCUMBRANCE       BALANCE         EXPENDED
                                                    --------------   --------------   --------------   --------------   --------------

       40701 Infrastructure                                   0.00             0.00             0.00             0.00             0.00             0.00        0.00
                                                    --------------   --------------   --------------   --------------   --------------
    Total Capital Expense                               719,152.00       766,550.00        16,016.63       663,804.68        52,617.80        50,127.52       93.46

    75 Merchandise-Resale/Redistribution

       60000 Merchandise for Resale or Redistrib      1,500,000.00     1,500,000.00             0.00             0.00             0.00     1,500,000.00        0.00
       61033 Wearing Apparel                                  0.00             0.00             0.00          -180.00             0.00           180.00        0.00
       61050 Computers Hardware                               0.00             0.00        28,869.14       364,274.41       203,222.66      -567,497.07        0.00
       61051 Computer  Software                               0.00             0.00         5,329.14       200,890.02        12,646.00      -213,536.02        0.00
       61052 Computer Accessories                             0.00             0.00        31,074.20       554,301.32       123,736.97      -678,038.29        0.00
       61053 Calculators                                      0.00             0.00             0.00         5,616.49             0.00        -5,616.49        0.00
                                                    --------------   --------------   --------------   --------------   --------------
    Total Merchandise-Resale/Redistribution           1,500,000.00     1,500,000.00        65,272.48     1,124,902.24       339,605.63        35,492.13       97.63



Return