FZRBSFO Western Oregon University Page 3
14-MAY-08 14:13:51 Other Funds
Fiscal Year : 99 01-JUL-1998 to 31-OCT-1998
Cash Bal Revenue Expense Current
Acct A0901 YTD YTD Operating
Fund Orgn Fund Title / Orgn Title 01-JUL-1998 Balance Transfer In Activity Transfer Out Balance
------ ------ --------------------------------------------- ------------- ------------- ------------- ------------- ------------- -------------
050002 208111 Continuing Edu (Cred / DEP Continuing Educa 199,173.05 0.00 24,210.28 37,225.90 3,238.00 -16,253.62
208112 Continuing Edu (Cred / DCE Institute & Work 60,048.00 -0.00 31,048.76 0.00 28,999.24
208113 Continuing Edu (Cred / DCE Regular Courses 1,560.00 -0.00 0.00 0.00 1,560.00
208114 Continuing Edu (Cred / DCE Electronic Deliv 3,820.00 -0.00 356.54 0.00 3,463.46
208116 Continuing Edu (Cred / DCE Fire Service Pro 45,655.00 -0.00 30,717.24 0.00 14,937.76
208117 Continuing Edu (Cred / DCE Contract 99,245.00 -0.00 0.00 0.00 99,245.00
208118 Continuing Edu (Cred / DESS North Coast 0.00 -0.00 0.00 0.00 0.00
208122 Continuing Edu (Cred / SSP Summer Program O 0.00 -0.00 0.00 0.00 0.00
050301 208111 Housing / DEP Continuing Educa 2,153.83 25,349.00 -0.00 19,867.37 0.00 5,481.63
050302 208111 Academy (ASTAL) / DEP Continuing Educa 2,919.23 25,080.00 -0.00 20,735.62 0.00 4,344.38
050303 208111 International Specia / DEP Continuing Educa 4,608.88 94,557.50 -0.00 119,236.93 0.00 -24,679.43
050381 206600 CPD Program Admin/De / DOE Continuing Profe 157.01 1,108.15 35,966.30 -62,148.12 0.00 99,222.57
208180 CPD Program Admin/De / DEP Study Abroad Pro 0.00 -0.00 15,126.26 0.00 -15,126.26
Return