FZRBSOO                                                  Western Oregon University                                                         Page    1
14-MAY-08 14:26:36                        Other Fund Orgn Budget Status Summarized by Major Orgn
Fiscal Year : 00                                         01-JUL-1999 to 31-OCT-1999

                                      Adjusted           YTD                       Available
 Orgn       Acct Type Title            Budget          Activity    Encumbrances     Budget
------ -- ------------------------- -------------- -------------- -------------- --------------
100000 53 Gift Grants and Contracts       4,601.00      10,599.29           0.00      -5,998.29
       54 State Agency Tfrs In           70,000.00           0.00           0.00      70,000.00
       55 Investment/Debt/Debt Serv      15,377.00         864.98           0.00      14,512.02
       56 Sales and Services Revenu     165,150.00      33,140.83           0.00     132,009.17
                                    -------------- -------------- -------------- --------------
   Revenue                              255,128.00      44,605.10           0.00     210,522.90

       61 Unclassified Salaries          36,945.00       5,356.38      22,237.35       9,351.27
       62 Unclassified Pay                1,475.00       1,474.75           0.00           0.25
       64 Classified Pay                      0.00         200.97           0.00        -200.97
       65 Student Pay                    15,242.00       1,459.74           0.00      13,782.26
       66 Grad Ast Resdnt Phys Dent         993.00         490.41         120.00         382.59
       69 Other Payroll Expenses         14,099.00       2,459.69       7,537.22       4,102.09
       71 Service & Supplies            578,324.00     194,389.26      21,426.02     362,508.72
       73 Capital Outlay                      0.00           0.00           0.00           0.00
       74 Student Aid                    80,496.00           0.00           0.00      80,496.00
       75 Merchandise-Resale/Redist      23,500.00         851.86       3,192.14      19,456.00
                                    -------------- -------------- -------------- --------------
   Expense                              751,074.00     206,683.06      54,512.73     489,878.21

       81 Interfund Transfers In       -508,600.00    -393,023.00           0.00    -115,577.00
       82 Interfund Transfers Out       104,371.00           0.00           0.00     104,371.00
                                    ============== ============== ============== ==============
   Avail Balance                        -91,717.00     230,945.04     -54,512.73    -268,149.31


Return