REPORT FZRBSUM Western Oregon University RUN DATE: 05/14/2008
FISCAL YEAR: 08 Budget Status Report TIME: 02:37 PM
From 01-JUL-2007 to 14-MAY-2008 PAGE: 1
Index: BAO901 Business Office
Fund: 001001 General Fund
Orgn: 303100 BAO Business Office Operation
Prog: 61050 Departmental
Actv:
ADJUSTED REPORT PERIOD YEAR TO DATE BUDGET AVAILABLE
ACCOUNT ACCOUNT TITLE BUDGET ACTIVITY ACTIVITY RESERVATIONS BALANCE
TOTAL Sales and Services Revenue 575.00 575.00 575.00 .00 .00
TOTAL Other Revenue 3,339.00 3,339.40 3,339.40 .00 -.40
TOTAL Unclassified Salaries 228,240.00 190,200.00 190,200.00 38,040.00 .00
TOTAL Unclassified Pay 958.00 1,042.36 1,042.36 .00 -84.36
TOTAL Classified Salaries 317,263.00 262,945.42 262,945.42 61,697.60 -7,380.02
TOTAL Classified Pay 2,878.00 2,698.61 2,698.61 .00 179.39
TOTAL Student Pay 13,456.00 11,261.24 11,261.24 .00 2,194.76
TOTAL Other Payroll Expenses 281,627.00 241,399.94 241,399.94 120,469.97 -80,242.91
TOTAL Service & Supplies 123,918.00 86,387.33 86,387.33 54.14 37,476.53
TOTAL Internal Sales Reimbursements -30,000.00 -30,000.00 -30,000.00 .00 .00
FOAPAL SUMMARY
TOTAL Revenue 3,914.00 3,914.40 3,914.40 .00 -.40
TOTAL Labor 844,422.00 709,547.57 709,547.57 220,207.57 -85,333.14
TOTAL General Expense 93,918.00 56,387.33 56,387.33 54.14 37,476.53
TOTAL Transfer .00 .00 .00 .00 .00
NET = REV - LABOR - EXP - TRANSFERS -934,426.00 -762,020.50 -762,020.50 -220,261.71 47,856.21
REPORT FZRBSUM Western Oregon University RUN DATE: 05/14/2008
FISCAL YEAR: 08 Budget Status Report TIME: 02:37 PM
From 01-JUL-2007 to 14-MAY-2008 PAGE: 2
REPORT TOTAL
TOTAL Revenue 3,914.00 3,914.40 3,914.40 .00 -.40
TOTAL Labor 844,422.00 709,547.57 709,547.57 220,207.57 -85,333.14
TOTAL General Expense 93,918.00 56,387.33 56,387.33 54.14 37,476.53
TOTAL Transfer .00 .00 .00 .00 .00
NET = REV - LABOR - EXP - TRANSFERS -934,426.00 -762,020.50 -762,020.50 -220,261.71 47,856.21
Return