FZRCAAR (5.0.b     )                             Western Oregon University                                          Page    1
14-MAY-08 14:57:29                         Cash Control Analysis Report
                                           01-MAY-2008 / 14-MAY-2008

B1 - General Suspense Checking

 FUND CODE       DESCRIPTION                             DEBIT AMOUNT     CREDIT AMOUNT

   001001        General Fund                            3,386,981.28      3,652,182.07
   001006        Nursing                                         0.00          2,653.43
   001500        Teaching Research                             274.39            271.81
   006001        ETIC Allocations                                0.00          7,052.28
   010002        Summer Session Even Year                      303.45              0.00
   010003        Summer Session Odd Year                       448.95              0.00
   050305        Public Service Programs                         0.00             70.00



Return