FZRFREV                                          Western Oregon University                                                 Page    1
15-MAY-08 10:59:08                      Comparative Quarterly Revenue Report
                                   Werner Dining Services  Fund 106001


                                                   Fiscal Year 08      Fiscal Year 07
 Code        Description                            July-Mar             July-Mar           Variance                 Pct
-----        -----------                            --------              --------           -------                 ---
 06002      Sales                                   234,441.64          192,050.80           42,390.84               22.07
 06195      Refunds & Allowances-Other Mdse             186.36              187.26               -0.90               -0.48
 06404      Banquet Income                           30,178.18           30,514.56             -336.38               -1.10
 06420      Concession Income                        19,126.21           10,597.88            8,528.33               80.47
 06702      Room & Board Fee                         55,255.06           54,098.52            1,156.54                2.14
 06731      Dining Card Sales                         8,490.14            8,625.95             -135.81               -1.57
 06739      Misc Meal Plan Income                         0.00            1,040.64           -1,040.64             -100.00
 06998      Cash Over & Short                          -453.65             -322.45             -131.20               40.69

Total Sales and Services                            347,223.94          296,793.16           50,430.78               16.99

 09325      Food Service/Catering Internal Sale     144,701.59          134,645.21           10,056.38                7.47
 09381      Conference Internal Sales                 1,957.62              879.17            1,078.45              122.67
 09392      Miscellaneous Service Internal Sale       1,799.56            2,983.74           -1,184.18              -39.69

Total Service Dept Sales Reimbursement              148,458.77          138,508.12            9,950.65                7.18

Total All Expense                                   495,682.71          435,301.28           60,381.43               13.8




Return