FZRFTYP                                          Western Oregon University                                                     Page    1
15-MAY-08 11:11:06                       Inst. and Budget Expenses Summarized by Fund Type
Fiscal Year : 08                                    01-JUL-2007 to 15-MAY-2008

                                                               Initial     Adjusted           YTD                       Available
 Ftyp       Acct Type Title                                    Budget       Budget          Activity    Encumbrances     Budget
------ -- -------------------------                         -------------- -------------- -------------- -------------- --------------
  11       51       Student Fees                         22,736,626.00  22,809,190.00  22,774,061.22           0.00      35,128.78
  11       52       Government Resources & Allocations   18,684,769.00  18,684,769.00  16,825,970.00           0.00   1,858,799.00
  11       53       Gift Grants and Contracts               740,413.00     791,318.00     595,307.60           0.00     196,010.40
  11       55       Investment/Debt/Debt Service            260,000.00     714,591.00     772,230.78           0.00     -57,639.78
  11       56       Sales and Services Revenue              211,609.00     319,239.00     256,156.51           0.00      63,082.49
  11       57       Other Revenue                            35,050.00      75,924.00      76,023.57           0.00         -99.57
  11       58       Student Loan Revenues                    24,509.00      24,738.00         313.97           0.00      24,424.03
  11       59       Internal Sales                                0.00           0.00           0.00           0.00           0.00
                                                    ------------------------------------------------------------------------------
                Revenue                                  42,692,976.00  43,419,769.00  41,300,063.65           0.00   2,119,705.35

  11       61       Unclassified Salaries                17,343,008.00  17,353,923.00  13,718,743.54   3,214,502.93     420,676.53
  11       62       Unclassified Pay                        808,227.00     936,370.00     798,089.63      77,548.39      60,731.98
  11       63       Classified Salaries                   5,260,492.00   5,222,567.00   4,277,829.36     857,413.94      87,323.70
  11       64       Classified Pay                          324,541.00     362,425.00     283,384.05           0.00      79,040.95
  11       65       Student Pay                           1,058,447.00   1,093,929.00     785,887.10           0.00     308,041.90
  11       66       Grad Ast Resdnt Phys Dentist Cl Fel      61,523.00      66,118.00      49,178.35      13,866.70       3,072.95
  11       67       Benefit Compensation                          0.00      52,875.00      37,948.39      14,925.67           0.94
  11       69       Other Payroll Expenses               12,752,420.00  11,995,358.00   9,762,013.43   4,955,663.66  -2,722,319.09
  11       71       Service & Supplies                    7,984,985.00   8,818,682.00   6,023,356.10     197,069.03   2,598,256.87
  11       73       Capital Expense                         719,152.00     766,550.00     663,804.68      52,617.80      50,127.52
  11       75       Merchandise-Resale/Redistribution     1,500,000.00   1,500,000.00   1,124,902.24     372,379.38       2,718.38
  11       77       Internal Sales Reimbursements        -5,126,309.00  -5,543,403.00  -4,310,421.97           0.00  -1,232,981.03
                                                      ------------------------------------------------------------------------------
                Expenses                                 42,686,486.00  42,625,394.00  33,214,714.90   9,755,987.50    -345,308.40

  11       81       Interfund Transfers In                 -552,600.00    -209,861.00    -209,861.47           0.00           0.47
  11       82       Interfund Transfers Out                       0.00     150,000.00     150,000.00           0.00           0.00



Return