Number | Parameter | Req/Opt |
---|---|---|
01 | Student ID | Required |
02 | Enrollment Request Type | Optional |
03 | Address Type | Required |
04 | Select Credit Type to Print | Required |
05 | Print Enrollment Request Type | Optional |
06 | Printer | Optional |
07 | Selection Identifier | Optional |
08 | Application Code | Optional |
09 | Creator ID | Optional |
10 | Time Status Calc Credit Type | Required |
11 | Print Birth Date | Required |
12 | Print Long Section Title | Required |
13 | Print Reg Start/End Dates | Required |
14 | Web Self Service Options | Optional |
15 | Web Payment Options | Optional |
16 | Use Request Cutoff Term | Required |
17 | Request Cutoff Term | Optional |
18 | Process by Student Period | Required |
Sample of Output |