Number | Parameter | Req/Opt |
---|---|---|
01 | Term Code | Required |
02 | Start Range From Date | Optional |
03 | Start Range To Date | Optional |
04 | Application Code | Optional |
05 | Selection ID | Optional |
06 | Creator ID | Optional |
07 | User ID | Optional |
08 | Student ID | Optional |
09 | CRN | Optional |
10 | Report Option | Required |
11 | Registration Access Errors | Required |
12 | Use SOATERM Error Check Flags | Optional |
13 | Duplicates | Optional |
14 | Links | Optional |
15 | Corequistes | Optional |
16 | Prerequistes | Optional |
17 | Max Hours | Optional |
18 | Time | Optional |
19 | Approval | Optional |
20 | Field of Study | Optional |
21 | College | Optional |
22 | Level | Optional |
23 | Class | Optional |
24 | Repeat Hours | Optional |
25 | Repeat Limit | Optional |
26 | Campus | Optional |
27 | Degree | Optional |
28 | Program | Optional |
29 | Department | Optional |
30 | Student Attribute | Optional |
31 | Cohort | Optional |
32 | Mutual Exclusion | Optional |
Sample of Output |