Number | Parameter | Req/Opt |
---|---|---|
01 | Transcript Population File | Optional |
02 | ID and Seq as XXXXXXXXX/000 | Optional |
03 | Transcript Type | Required |
04 | Transcript Printer | Required |
05 | Address Selection Date | Optional |
06 | Address Priority and Type | Required |
07 | Official Transcript Request | Optional |
08 | Campus Selection Indicator | Optional |
09 | Campus Selected | Optional |
10 | Control Report | Optional |
11 | Page Alignment | Optional |
12 | Run in sleep/wake mode (Y/N) | Optional |
13 | Sleep interval | Optional |
14 | Substitute In Progress Title | Optional |
15 | Sort Order | Required |
16 | Process rqsts awaiting grades? | Required |
17 | Process rqsts awaiting degrees | Required |
18 | Web Self Service Options | Optional |
19 | Web Payment Options | Optional |
20 | Print Expanded Hours Formats | Required |
21 | Print Expanded Issued To | Required |
22 | Print Expanded Address | Required |
23 | Print Formatted Current Name | Optional |
Sample of Output |