Number | Parameter | Req/Opt |
---|---|---|
01 | Process Term | Required |
02 | Run Mode | Required |
03 | Application Code | Optional |
04 | Selection Identifier | Optional |
05 | Creator ID | Optional |
06 | User Id | Optional |
07 | Curriculum Source | Optional |
08 | Degree Status | Optional |
09 | Hardcopy for Population? | Optional |
10 | Printer ID | Optional |
11 | Compliance Print Type | Optional |
12 | Send to Advisors. | Optional |
13 | Primary Advisor Only? | Optional |
14 | Advisor Type(s) | Optional |
15 | Address Hierarchy | Optional |
16 | Address Selection Date | Optional |
17 | Sort Order | Optional |
18 | Sessionid | Optional |
19 | Default Parameter Code | Optional |
20 | Create SAP Data Y/N | Optional |
Sample of Output |