Number | Parameter | Req/Opt |
---|---|---|
01 | Cashier for assessed charges | Required |
02 | Term for assessed charges | Required |
03 | DCAT Code to process | Optional |
04 | Detail code for penalty charge | Optional |
05 | Penalty charge flat amount | Optional |
06 | Penalty charge % of overdue | Optional |
07 | Dollar cap for % based penalty | Optional |
08 | Recurring penalty indicator | Optional |
09 | Detail code for interest chg | Optional |
10 | Interest percent of overdue | Optional |
11 | Dollar cap for interest charge | Optional |
12 | Run Mode | Required |
13 | T/P Reduce Past Due Indicator | Required |
14 | Selection Identifier | Optional |
15 | Application Code | Optional |
16 | Creator ID | Optional |
Sample of Output |