Number | Parameter | Req/Opt |
---|---|---|
01 | Report Title Override | Optional |
02 | Term | Required |
03 | Part-of-term (% = All) | Required |
04 | Start Range From date | Optional |
05 | Start Range To Date | Optional |
06 | CRN (% = All) | Required |
07 | No Grade Report Option | Required |
08 | Sort Option | Required |
09 | Campus (% = All) | Required |
10 | Schedule type (% = All) | Required |
11 | Instructional Method (% = All) | Optional |
12 | Registration Codes (% = All) | Required |
13 | Degree Status (% = All) | Required |
14 | Combine crosslisted sections | Optional |
15 | Print student addresses/email | Optional |
16 | Address selection date | Optional |
17 | Address priority and type(s) | Optional |
18 | Primary instructors only | Optional |
19 | Print Long Section Titlr | Required |
Sample of Output |