Number | Parameter | Req/Opt |
---|---|---|
01 | Purge Parameter | Optional |
02 | Selection Term | Optional |
03 | Student Id | Optional |
04 | Level(s) | Optional |
05 | Advisor ID | Optional |
06 | Degree Code | Optional |
07 | Degree Status | Optional |
08 | Degree Graduation Date | Optional |
09 | College | Optional |
10 | Major | Optional |
11 | Transcript Type | Optional |
12 | Billing Term | Optional |
13 | Billing Code | Optional |
14 | Billing Description | Optional |
15 | Billing Amount | Optional |
16 | Issued To Institution Code | Optional |
17 | Send Electronic | Optional |
18 | Issued To Name | Optional |
19 | Issued Street 1 | Optional |
20 | Issued Street 2 | Optional |
21 | Issued Street 3 | Optional |
22 | Issued City | Optional |
23 | Issued State | Optional |
24 | Issued Zip | Optional |
25 | Issued Country | Optional |
26 | In-progress Term | Optional |
27 | Application Code | Optional |
28 | Selection ID | Optional |
29 | Creator ID | Optional |
30 | User ID | Optional |
Sample of Output |