Number | Parameter | Req/Opt |
---|---|---|
01 | Term | Required |
02 | Address Selection Date | Required |
03 | Address Type Hierarchy | Required |
04 | ID Number (or "COLLECTOR") | Optional |
05 | Printer | Optional |
06 | Selection Identifier | Optional |
07 | Application Code | Optional |
08 | Creator Id | Optional |
09 | User | Optional |
10 | Run in sleep/wake mode (Y/N) | Optional |
11 | Sleep interval | Optional |
12 | Schedule/Bill Rules Code | Optional |
13 | Campus Code(s) (% valid) | Optional |
14 | Update Accept Charges | Required |
15 | Run Mode | Required |
16 | Currency Code | Optional |
17 | Billing Date | Required |
18 | Due Date | Required |
19 | Print Future Detail Indicator | Required |
20 | Futures Print Date | Optional |
21 | Print Order | Required |
22 | Create Cont, Dep, Expt Credits | Required |
23 | Include Zero Balances | Required |
24 | Minimum Acct Balance | Required |
25 | Detail Codes to Bill(% valid) | Required |
26 | Accounts (P)ers, (C)omp, or % | Required |
27 | Print Other Memos | Required |
28 | Do you want deposits printed | Required |
29 | Preauth Credits Affect Amt Due | Required |
30 | Do Dynamic Calculations | Optional |
31 | Include Enrollment Period Bill | Required |
32 | Multiple Due Dates Exist | Optional |
33 | Print Financial Aid Memos | Optional |
34 | FinAid Memos Affect Amount Due | Optional |
35 | Other Memos Affect Amt Due | Required |
36 | Print Enroll Period Term Note | Optional |
37 | Print a Control Report | Optional |
38 | Print expanded address for | Required |
Sample of Output |