Inventory Info - Edit #20140348

Equipment Info

WOU # Department
Serial # Building
Description Room
Manufacturer Location
Type of Equipment Maint. index Service Cost
Warranty Date: Funding Type
Service Tag Removed
Last Modified 08-05-2024 By: kunzd

History

Department Building Room Location Maint. Index Date Changed Modified by
ITC 007 PDR NSM902 14/15 01-05-2024 11:55 AM bparksion23
NS 110 Matthew Goslin desk Summer Hold NS 216 NSM902 14/15 09-24-2019 08:36 AM ppuett16
NS 209 Matthew Goslin desk Summer Hold NS 216 NSM902 14/15 06-18-2019 10:19 AM rjohnson17
NS 209 Matthew Goslin desk NSM902 14/15 01-04-2019 03:39 PM rdownin17
SSC 122 GIS Research LAB Station #3 NSM902 14/15 09-21-2018 11:45 AM eichlerm
SSC 107 NSM902 14/15 06-19-2018 09:57 AM eenriquez13
NS 110 Shimizu, GIS Research LAB Station #3 NSM902 14/15 11-20-2014 04:16 PM spettigrew12
NS 110 Shimizu, GIS Research LAB Station #3 NSM902 14/15 11-20-2014 02:56 PM flahert

Monitor Details

Model Number U2412M

Service Requests

Service ID Contact Primary Tech Date Status Description
58897 Shimizu, Melinda Babatunde Idahor DEC-09-2015 (5) Completed **12/11-before 12**NEW EQUIP SETUP: Deliver soundbar for use with monitor W#20140348 to NS 110. (order #8740)

Purchase Details

Purchase Order # P0095881 Purchase Date 28-OCT-14
Invoice # 2014-0299 Received Date 18-NOV-14