200703:  05/30/08 08:45AM
Ptrm CIPC      CHs  NRUG    CHs         Tuition  NRGR    CHs         Tuition   FrSo    CHs         Tuition   JrSr    CHs         Tuition    GR    CHs         Tuition   Total Tuition
---- ------ ------ ----- ------ --------------- ----- ------ --------------- ------ ------ --------------- ------ ------ --------------- ----- ------ --------------- ---------------
1    09       1650    98    274       54,088.94     0      0             .00    222    664       64,390.71    238    712       67,280.24     0      0             .00      185,759.89
     11       2208   160    439      112,318.34    17     51       21,850.00    243    690       67,388.32    365   1025       95,719.12     1      3          771.00      298,046.78
     13      11550   434   1030      195,480.98    85    259      104,405.50   1139   2294      219,546.98   2091   6683      631,568.17   404   1284      293,371.16    1,444,372.79
     16       3459   185    683      119,112.49     0      0             .00    289   1124      108,035.13    422   1629      153,992.17     6     23        4,568.00      385,707.79
     23       4273   210    840      183,319.81     0      0             .00    519   2076      200,758.84    340   1348      129,325.07     3      9        2,313.00      515,716.72
     24         26     1      1          144.00     0      0             .00      0      0             .00     25     25        2,388.43     0      0             .00        2,532.43
     25         34     0      0             .00     7     21        7,938.00      0      0             .00      1      1           96.00     4     12        1,996.07       10,030.07
     26       2311   166    373       70,007.76     2      4        1,340.00    441    996       95,776.60    438    938       87,636.45     0      0             .00      254,760.81
     27       2291    78    307       74,412.08     0      0             .00    251    993       96,320.00    273    984       92,326.51     2      7          672.00      263,730.59
     28         10     0      0             .00     0      0             .00      0      0             .00      6     10          960.00     0      0             .00          960.00
     29         53     0      0             .00     0      0             .00     21     17        1,623.00     28     36        3,377.33     0      0             .00        5,000.33
     30        649    19     41        6,678.59     0      0             .00    166    345       29,658.78     95    260       24,507.86     1      3          771.00       61,616.22
     38       1357    72    214       46,524.80     0      0             .00    264    788       77,339.36    121    355       33,496.66     0      0             .00      157,360.82
     40       3465   184    414       76,974.10     2      7        3,059.00    875   2054      198,017.32    443    990       89,448.97     0      0             .00      367,499.39
     42       2794    65    255       42,690.65     0      0             .00    239    923       88,822.47    416   1608      149,492.04     2      8          516.00      281,521.17
     43       1266    27    108       18,730.27     3      6        2,272.40     76    304       29,390.04    204    811       70,966.18    10     37        6,959.67      128,318.56
     45       4996   158    592      126,603.33     0      0             .00    440   1590      151,338.64    807   2801      260,552.99     4     13        3,341.00      541,835.96
     50       4323   198    527      117,031.00     2      6          144.00    720   1732      169,937.88    795   1989      190,128.23    33     69       17,476.00      494,717.10
     51        303     1      3          432.00    27     93       26,601.00      0      0             .00      4     12        1,136.08    45    195       48,881.40       77,050.48
     52       4746   360   1131      286,439.92     0      0             .00    226    748       70,521.33    947   2863      272,436.99     1      4          384.00      629,782.25
     54       2042    66    261       44,140.75     0      0             .00    218    872       84,927.74    224    893       83,840.07     4     16        3,428.00      216,336.57
****        ------ ----- ------ --------------- ----- ------ --------------- ------ ------ --------------- ------ ------ --------------- ----- ------ --------------- ---------------
sum          53806  2482   7493    1,575,129.82   145    447      167,609.90   6349  18210    1,753,793.13   8283  25973    2,440,675.55   520   1683      385,448.30    6,322,656.71



Return