Inventory Info - Edit #20110244

Equipment Info

WOU # Department
Serial # Building
Description Room
Manufacturer Location
Type of Equipment Maint. index Service Cost
Warranty Date: Funding Type
Service Tag Removed
Last Modified 07-13-2018 By: rdownin17

History

Department Building Room Location Maint. Index Date Changed Modified by
ITC 101 007? DOS969 11/12 11-15-2017 12:26 PM flahert
ITC 101 007 NSM902 GFA 09/10 01-30-2015 11:55 AM nmoore10
ITC 007 DOS969 11/12 12-16-2014 10:57 AM rushingj
ITC 007 Loaner for Dr Singh DOS969 11/12 12-16-2014 10:50 AM rushingj
APSC 201 Student Enrichment Lab DOS969 11/12 07-09-2013 02:25 PM spettigrew12
APSC 213 Honors Program Lab DOS969 11/12 07-09-2013 02:18 PM spettigrew12
APSC 201 SEP Extra #2 DOS969 11/12 09-09-2011 02:51 PM wallies09
APSC 201 SEP Extra#2 DOS969 11/12 09-09-2011 02:51 PM wallies09
APSC 201 SEP Extra#2 DOS969 11/12 09-08-2011 03:36 PM wallies09
APSC 201 SEP TBA DOS969 11/12 08-31-2011 05:30 PM flahert

Monitor Details

Model Number P2210

Service Requests

Service ID Contact Primary Tech Date Status Description
55460 Carrillo-Garcia, Adriana Dyl Karbia NOV-25-2014 (5) Completed computer screen black

Purchase Details

Purchase Order # P0081806 Purchase Date 10-AUG-11
Invoice # 2011-0049 Received Date 25-AUG-11