Inventory Info - Edit #20170421

Equipment Info

WOU # Department
Serial # Building
Description Room
Manufacturer Location
Type of Equipment Maint. index Service Cost
Warranty Date: Funding Type
Service Tag Removed
Last Modified 08-15-2024 By: kinnamaj

History

Department Building Room Location Maint. Index Date Changed Modified by
WEST 113 Ara Duddlesten’s office UCS911 17/18 11-13-2023 03:45 PM bparksion23
WEST 101 Student lab station #2 UCS911 17/18 10-06-2023 02:25 PM tbenedettiwhite20
ITC 008 On counter in ITC 008 UCS911 17/18 09-11-2023 11:33 AM valenciam
WEST 113 Kathy Witwer's desk UCS911 17/18 12-21-2021 01:44 PM jcope20
WEST 101 West House Student lab station #3 UCS911 17/18 08-27-2019 02:38 PM kreynoso15
WEST 101 West House Student lab station #2 UCS911 17/18 12-01-2017 12:18 PM egriner15
WEST 101 West House Student lab station #2 UCS911 17/18 11-13-2017 02:20 PM flahert
DFSC 104 MOD104 lab station # UCS911 17/18 11-13-2017 02:17 PM flahert

Monitor Details

Model Number P2418HZ

Service Requests

Service ID Contact Primary Tech Date Status Description
81094 Valencia, Monica Tony Benedetti White SEP-11-2023 (5) Completed Replace Monitor in West House Student Lab
85646 Duddlesten, Ara Jack Martinis DEC-03-2024 (5) Completed Monitor fuse might have blown (West House RM102)

Purchase Details

Purchase Order # P0105764 Purchase Date 03-NOV-17
Invoice # 2017-0450 Received Date 14-NOV-17