Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0037721 - DocStar

PO#: P0037721 Purchase Date: June 10, 2002
Vendor: Dell Marketing LP Value: $21,948.53
Index: ACC905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dell 1900FP,19 inch Flat Panel Monitor Monitor $1,130.13 6 $6,780.78 06-25-2002


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DLA909 - Bob Broeg 20010848 2001-0531 DLA909 $1,130.13 J0031438
2 DLA909 - John Marsaglia 20010849 2001-0531 DLA909 $1,130.13 J0031438
3 DLA909- Jie Liu 20010850 2001-0531 DLA909 $1,130.13 J0031438
4 DLA909- Scot Morse 20010851 2001-0531 DLA909 $1,130.13 J0031438
5 DLA909- Portia Perkins 20010852 2001-0531 DLA909 $1,130.13 J0031438
6 DLA909- Dave Olson 20010853 2001-0531 DLA909 $1,130.13 J0031438

2 Latitude C610,1.2GHz,Pentium III,14.1,SXGA+,NIC Laptop $2,862.00 2 $5,724.00 06-18-2002


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DLA909 - Jei Liu 20010854 2001-0514 DLA909 $2,862.00 J0031373
2 DLA909 - Dave Olson 20010855 2001-0514 DLA909 $2,862.00 J0031373

3 Inspiron 8200,Pentium 4,1.6GHz,15in Super XGA+ Laptop $3,088.00 3 $9,264.00 06-19-2002


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DLA909-Bob Broeg 20010856 2001-0514 DLA909 $3,088.00 J0031373
2 DLA909-John Marsaglia 20010857 2001-0514 DLA909 $3,088.00 J0031373
3 DLA909 - Scot Morse 20010858 2001-0514 DLA909 $3,088.00 J0031373

4 Notepac Nylon Notebook CAse Black (361418) Other $35.95 5 $179.75 06-19-2002


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DLA909 - Jei Liu
2001-0514 DLA909 $35.95 J0031373
2 DLA909 - Dave Olson
2001-0514 DLA909 $35.95 J0031373
3 DLA909-Bob Broeg
2001-0514 DLA909 $35.95 J0031373
4 DLA909-John Marsaglia
2001-0514 DLA909 $35.95 J0031373
5 DLA909 - Scot Morse
2001-0514 DLA909 $35.95 J0031373