Purchase Order Report

Enter a PO#

...or select different year

2024 2023 2022 2021 2020 2019 2018 2017
2016 2015 2014 2013 2012 2011 2010 2009
2008 2007 2006 2005 2004 2003 2002 2001
2000 1999

...or select from this list

Filter:

PO# Vendor Purchase Date Index Value
P0062114 QAS Systems LTD June 28, 2007 UCS905 $2,561.76
P0062110 Parts Now! LLC June 27, 2007 UCS905 $292.00
P0062108 Exphil Calibration Labs June 27, 2007 UCS905 $5,080.00
P0062100 Troxell Communications Inc June 26, 2007 UCS905 $41,595.80
P0062094 Tactix ReEngineering Inc June 26, 2007 UCS905 $17,833.60
P0062093 Tactix ReEngineering Inc June 26, 2007 UCS905 $34,185.58
P0062092 Parts Now! LLC June 25, 2007 UCS905 $49.00
P0062091 CompView Inc June 25, 2007 UCS905 $10,080.50
P0062066 Troxell Communications Inc June 21, 2007 UCS905 $15,252.30
P0062064 CompView Inc June 21, 2007 UCS905 $8,339.00
VISA2007/07/0911:07:39 Parallels June 19, 2007 UCS901 $359.95
P0062020 CompView Inc June 19, 2007 UCS905 $3,470.00
P0061914 GovConnection Inc June 15, 2007 UCS905 $3,300.20
P0061907 Apple Computer Inc June 15, 2007 UCS905 $13,236.00
P0061905 Dell Marketing LP June 15, 2007 UCS905 $2,351.88
P0061879 Rapid Insight Inc June 14, 2007 UCS905 $4,999.00
P0061759 Oregon Educ Technology Consortium June 08, 2007 UCS905 $50.75
P0061758 Dell Marketing LP June 08, 2007 UCS905 $1,230.85
P0061739 Quest Software Inc June 08, 2007 UCS905 $1,164.15
P0061721 Datamation Systems Inc June 07, 2007 UCS905 $864.00
P0061711 GovConnection Inc June 07, 2007 UCS905 $1,055.00
P0061706 GovConnection Inc June 06, 2007 UCS905 $32.00
P0061698 Dell Marketing LP June 06, 2007 UCS905 $148.99
P0061687 Day Management Corporation June 06, 2007 UCS905 $172.50
VISA2007/07/0911:07:25 Digital River June 05, 2007 UCS901 $19.95
P0061684 Oregon Educ Technology Consortium June 05, 2007 UCS905 $609.00
P0061682 GovConnection Inc June 05, 2007 UCS905 $2,436.00
P0061681 GovConnection Inc June 05, 2007 UCS905 $1,941.50
P0061680 GovConnection Inc June 05, 2007 UCS905 $138.00
P0061662 Dell Marketing LP June 04, 2007 UCS905 $41.39
P0061657 Oregon Educ Technology Consortium June 04, 2007 UCS905 $275.16
P0061650 CompView Inc June 04, 2007 UCS905 $1,418.00
P0061649 Troxell Communications Inc June 04, 2007 UCS905 $1,028.00
P0061645 Troxell Communications Inc June 04, 2007 UCS905 $2,504.00
P0061642 Troxell Communications Inc June 04, 2007 UCS905 $1,316.00
P0061640 Dell Marketing LP June 01, 2007 UCS905 $4,212.75
P0061639 Dell Marketing LP June 01, 2007 UCS905 $1,230.85
P0061633 Oregon Educ Technology Consortium June 01, 2007 UCS905 $726.86
P0061619 Parts Now! LLC May 31, 2007 UCS905 $152.00
P0061618 Dell Marketing LP May 31, 2007 UCS905 $278.10
P0061617 Micron Semiconductor Products Inc May 31, 2007 UCS905 $358.50
P0061616 Institutional Superstore LP May 31, 2007 UCS905 $129.95
P0061615 EnableMart May 31, 2007 UCS905 $295.00
P0061609 Dell Marketing LP May 31, 2007 UCS905 $1,357.80
P0061607 Dell Marketing LP May 31, 2007 UCS905 $3,212.70
P0061603 Dell Marketing LP May 31, 2007 UCS905 $1,390.14
P0061598 Tactix ReEngineering Inc May 30, 2007 UCS905 $221.94
P0061597 B & H Photo May 30, 2007 UCS905 $1,240.45
P0061596 Troxell Communications Inc May 30, 2007 UCS905 $1,436.00
P0061588 GovConnection Inc May 30, 2007 UCS905 $2,283.00
P0061586 GovConnection Inc May 30, 2007 UCS905 $602.49
P0061585 Herber May 30, 2007 UCS905 $1,100.00
P0061583 Datamation Systems Inc May 29, 2007 UCS905 $1,745.00
P0061576 Tactix ReEngineering Inc May 29, 2007 UCS905 $24,669.79
VISA2007/06/0612:06:26 Just.systems May 21, 2007 UCS901 $1,126.00
P0061507 GovConnection Inc May 21, 2007 UCS905 $3,297.29
P0061506 Herber May 21, 2007 UCS905 $100.00
P0061501 GovConnection Inc May 21, 2007 UCS905 $3,571.89
P0061499 Troxell Communications Inc May 21, 2007 UCS905 $1,719.00
P0061486 Dell Marketing LP May 21, 2007 UCS905 $2,451.73
P0061475 GovConnection Inc May 18, 2007 UCS905 $41.00
P0061468 Spectra Soft Inc May 18, 2007 UCS905 $915.00
P0061466 Oregon Educ Technology Consortium May 18, 2007 UCS905 $1,624.48
VISA2007/06/0612:06:19 Plimus May 16, 2007 UCS901 $39.00
P0061437 Apple Computer Inc May 16, 2007 UCS905 27103.85
P0061434 Dell Marketing LP May 16, 2007 UCS905 $9,573.00
P0061430 Dell Marketing LP May 16, 2007 UCS905 $466.65
P0061428 Dell Marketing LP May 16, 2007 UCS905 $23.99
P0061418 GovConnection Inc May 16, 2007 UCS905 $9,188.00
P0061374 Apple Computer Inc May 11, 2007 UCS905 $71.00
P0061372 Micron Semiconductor Products Inc May 11, 2007 UCS905 $48.90
P0061370 Olympus America Inc May 11, 2007 UCS905 $1,351.27
P0061357 Hy-Tek LTD May 10, 2007 UCS905 $1,068.00
P0061340 Apple Computer Inc May 09, 2007 UCS905 $24,330.00
P0061338 Parts Now! LLC May 09, 2007 UCS905 $52.00
P0061328 Dell Marketing LP May 08, 2007 UCS905 $194.65
P0061325 Insight Public Sector May 08, 2007 UCS905 $18.46
P0061321 Micron Semiconductor Products Inc May 08, 2007 UCS905 $8.94
P0061317 Safari Micro May 08, 2007 UCS905 $41.00
P0061307 B & H Photo May 07, 2007 UCS905 $99.00
P0061304 Herber May 07, 2007 UCS905 $750.00
P0061300 ACT Inc May 07, 2007 UCS905 $302.4
P0061285 NCS Pearson Inc May 04, 2007 UCS905 $1,250.00
P0061280 GovConnection Inc May 04, 2007 UCS905 $692.40
P0061279 Oregon Educ Technology Consortium May 04, 2007 UCS905 $50.36
VISA2007/06/0612:06:45 DR *WINEDT May 03, 2007 UCS901 $300.00
P0061264 GovConnection Inc May 03, 2007 UCS905 $4,058.63
P0061256 Dell Marketing LP May 03, 2007 UCS905 $2,554.58
P0061246 Tactix ReEngineering Inc May 02, 2007 UCS905 $20,104.00
P0061244 Oregon Educ Technology Consortium May 02, 2007 UCS905 $50.36
P0061243 Dell Marketing LP May 02, 2007 UCS905 $1,457.58
P0061235 GovConnection Inc May 02, 2007 UCS905 $760.38
P0061215 Herber April 30, 2007 UCS905 $600.00
P0061203 GovConnection Inc April 30, 2007 UCS905 $169.00
P0061201 Day Management Corporation April 27, 2007 UCS905 $714.00
P0061197 Dell Marketing LP April 27, 2007 UCS905 $194.65
VISA2007/06/0612:06:53 Ham Radio Outlet, Inc April 26, 2007 UCS901 $699.90
P0061179 Dell Marketing LP April 25, 2007 UCS905 $79.99
P0061163 GovConnection Inc April 25, 2007 UCS905 $21.90
P0061160 Apple Computer Inc April 24, 2007 UCS905 $598.00
P0061159 Oregon Educ Technology Consortium April 24, 2007 UCS905 $165.70
P0061158 Dell Marketing LP April 24, 2007 UCS905 $71.96
P0061157 Dell Marketing LP April 24, 2007 UCS905 $3,011.80
P0061156 Herber April 24, 2007 UCS905 $200.00
P0061148 The MathWorks Inc April 24, 2007 UCS905 $87.60
P0061128 Battery Source Inc April 20, 2007 UCS905 $31.99
P0061126 Micron Semiconductor Products Inc April 20, 2007 UCS905 $41.95
P0061124 Oregon Educ Technology Consortium April 20, 2007 UCS905 $151.08
P0061123 Dell Marketing LP April 20, 2007 UCS905 $3,845.85
P0061115 CompView Inc April 19, 2007 UCS905 $48.00
P0061108 Dell Marketing LP April 19, 2007 UCS905 $45.98
P0061095 CompView Inc April 18, 2007 UCS905 $69.00
P0061089 GovConnection Inc April 18, 2007 UCS905 $219.09
P0061075 Dell Marketing LP April 18, 2007 UCS905 $66.59
P0061067 Computer Discount Warehouse Government Inc April 17, 2007 UCS905 $1,065.00
P0061065 Troxell Communications Inc April 17, 2007 UCS905 $3,290.20
P0061064 Dell Marketing LP April 17, 2007 UCS905 $3,558.99
P0061054 Oregon Educ Technology Consortium April 17, 2007 UCS905 $50.36
P0061052 Dell Marketing LP April 17, 2007 UCS905 $1,667.64
P0061036 Oregon Educ Technology Consortium April 13, 2007 UCS905 $225.12
P0061018 Dell Marketing LP April 11, 2007 UCS905 $96.03
P0061008 GovConnection Inc April 11, 2007 UCS905 $275.00
P0061003 Herber April 11, 2007 UCS905 $310.00
P0061001 GovConnection Inc April 10, 2007 UCS905 $641.96
P0060979 SPSS Inc April 09, 2007 UCS905 $2,018.00
P0060968 Apple Computer Inc April 06, 2007 UCS905 $34.20
P0060966 Insight Public Sector April 06, 2007 UCS905 $1,003.89
P0060949 Dell Marketing LP April 04, 2007 UCS905 $55.49
P0060942 GovConnection Inc April 04, 2007 UCS905 $900.00
P0060932 Nuesoft Technologies Inc April 03, 2007 UCS905 $28,363.00
P0060913 GovConnection Inc April 02, 2007 UCS905 $1,582.00
P0060887 GovConnection Inc March 28, 2007 UCS905 $505.05
P0060884 Symantec March 27, 2007 UCS905 $138.00
P0060882 GovConnection Inc March 27, 2007 UCS905 $1,937.00
P0060881 Oregon Educ Technology Consortium March 27, 2007 UCS905 $191.26
P0060876 GovConnection Inc March 27, 2007 UCS905 $2,850.00
P0060874 Parts Now! LLC March 27, 2007 UCS905 $18.95
P0060871 GovConnection Inc March 27, 2007 UCS905 $1,578.65
P0060869 Dell Marketing LP March 26, 2007 UCS905 $66.98
P0060867 Dell Marketing LP March 26, 2007 UCS905 $2,559.80
P0060862 Herber March 26, 2007 UCS905 $1,100.00
P0060818 Tactix ReEngineering Inc March 22, 2007 UCS905 $65,898.60
P0060796 Herber March 20, 2007 UCS905 $300.00
P0060778 Safari Micro March 19, 2007 UCS905 $520.00
P0060770 Apple Computer Inc March 19, 2007 UCS905 $39.00
P0060742 Tactix ReEngineering Inc March 16, 2007 UCS905 $220.72
P0060739 GovConnection Inc March 16, 2007 UCS905 $98.15
P0060728 Parts Now! LLC March 16, 2007 UCS905 $127.00
VISA2007/04/0402:04:16 SmartDraw.com March 15, 2007 UCS901 $197.00
P0060722 Safari Micro March 15, 2007 UCS905 $44.00
P0060715 Uline Inc March 15, 2007 UCS905 $59.20
P0060710 Micron Semiconductor Products Inc March 14, 2007 UCS905 $58.65
P0060707 Dell Marketing LP March 14, 2007 UCS905 $767.07
P0060684 YoYo Games Limited March 14, 2007 UCS905 $1,000.00
P0060674 npfAccounting Technologies Inc March 13, 2007 UCS905 $618.75
P0060672 CompView Inc March 13, 2007 UCS905 $82.00
P0060668 Day Management Corporation March 12, 2007 UCS905 $3,370.00
P0060632 CompView Inc March 07, 2007 UCS905 $535.00
P0060630 Day Management Corporation March 07, 2007 UCS905 $3,406.46
P0060629 GovConnection Inc March 07, 2007 UCS905 $172.24
P0060616 CompView Inc March 06, 2007 UCS905 $187.00
P0060615 Oregon Educ Technology Consortium March 06, 2007 UCS905 $286.80
P0060602 Dell Marketing LP March 06, 2007 UCS905 $128.00
P0060601 Troxell Communications Inc March 05, 2007 UCS905 $65.00
P0060597 Parts Now! LLC March 05, 2007 UCS905 $130.00
P0060578 Oregon Educ Technology Consortium March 02, 2007 UCS905 $50.70
P0060575 Boise Cascade Office Products Corp March 01, 2007 UCS905 $171.88
P0060572 Computer Discount Warehouse Government Inc March 01, 2007 UCS905 $863.00
P0060544 GovConnection Inc February 27, 2007 UCS905 $63.00
P0060543 Parts Now! LLC February 27, 2007 UCS905 $169.00
P0060529 Micron Semiconductor Products Inc February 27, 2007 UCS905 $458.75
P0060524 Herber February 26, 2007 UCS905 $845.00
VISA2007/02/2611:02:30 GoToMyPC February 23, 2007 UCS901 $269.40
P0060517 NSX Technologies February 23, 2007 UCS905 $59.95
P0060512 Sun Microsystems Inc February 23, 2007 UCS905 $6,212.88
P0060505 Troxell Communications Inc February 22, 2007 UCS905 $3,891.85
P0060500 Brag Investments Inc February 22, 2007 UCS905 $730.00
P0060476 Micron Semiconductor Products Inc February 21, 2007 UCS905 $81.90
P0060473 GovConnection Inc February 21, 2007 UCS905 $652.69
P0060467 Apple Computer Inc February 20, 2007 UCS905 $99.00
VISA2007/02/2611:02:47 insidecomputer.stores.yahoo.net February 15, 2007 UCS901 $38.98
VISA2007/02/2611:02:06 www.zonefreedvd.com February 15, 2007 UCS901 $276.00
P0060373 Troxell Communications Inc February 12, 2007 UCS905 $476.45
P0060364 Safari Micro February 09, 2007 UCS905 $51.00
P0060363 Oregon Educ Technology Consortium February 09, 2007 UCS905 $93.90
P0060360 Safari Micro February 08, 2007 UCS905 $263.00
P0060359 Oregon Educ Technology Consortium February 08, 2007 UCS905 $152.40
P0060353 Boise Cascade Office Products Corp February 08, 2007 UCS905 $185.15
P0060344 CompView Inc February 08, 2007 UCS905 $4,194.00
P0060343 Hear No Evil February 08, 2007 UCS905 $890.00
P0060338 Apple Computer Inc February 07, 2007 UCS905 $746.00
P0060321 Dell Marketing LP February 06, 2007 UCS905 $902.42
P0060316 Troxell Communications Inc February 06, 2007 UCS905 $19,924.35
P0060315 CompView Inc February 06, 2007 UCS905 $2,999.00
P0060314 Troxell Communications Inc February 06, 2007 UCS905 $16,102.95
P0060313 CompView Inc February 06, 2007 UCS905 $4,194.00
P0060310 Herber February 05, 2007 UCS905 $1,130.00
P0060308 Hear No Evil February 05, 2007 UCS905 $890.00
P0060302 Oregon Educ Technology Consortium February 02, 2007 UCS905 $73.80
P0060299 Dell Marketing LP February 02, 2007 UCS905 $412.20
P0060292 Western Supply Corporation February 02, 2007 UCS905 $846.94
P0060270 Safari Micro January 31, 2007 UCS905 $84.00
P0060257 Troxell Communications Inc January 31, 2007 UCS905 $21,216.35
VISA2007/03/0504:03:39 Skype.net January 30, 2007 UCS901 $14.95
P0060233 Micron Semiconductor Products Inc January 29, 2007 UCS905 $636.65
P0060229 Dell Marketing LP January 29, 2007 UCS905 $128.00
P0060228 Dell Marketing LP January 29, 2007 UCS905 $278.10
P0060227 Oregon Educ Technology Consortium January 29, 2007 UCS905 $557.70
P0060220 Dell Marketing LP January 29, 2007 UCS905 $9,598.82
P0060199 Oregon Educ Technology Consortium January 25, 2007 UCS905 $101.40
P0060198 Microsoft Corporation January 24, 2007 UCS905 $799.00
P0060195 Dell Marketing LP January 24, 2007 UCS905 $196.46
P0060190 Dell Marketing LP January 24, 2007 UCS905 $2,840.46
VISA2007/01/2509:01:28 GoDaddy.com January 22, 2007 UCS901 $18.48
P0060166 Oregon Educ Technology Consortium January 22, 2007 UCS905 $187.80
P0060164 B & H Photo January 22, 2007 UCS905 $225.10
P0060140 WhenToWork Inc January 18, 2007 UCS905 $100.00
P0060139 Apple Computer Inc January 18, 2007 UCS905 $122.00
P0060107 Oregon Educ Technology Consortium January 12, 2007 UCS905 $152.10
P0060106 Dell Marketing LP January 12, 2007 UCS905 $4,716.60
P0060101 Safari Micro January 12, 2007 UCS905 $81.00
P0060097 UsableNet Inc January 12, 2007 UCS905 $980.00
VISA2007/01/2211:01:25 Dyn-Web.com January 10, 2007 UCS901 $70.00
P0060065 Boise Cascade Office Products Corp January 10, 2007 UCS905 $80.58
P0060061 The MathWorks Inc January 09, 2007 UCS905 $99.96
P0060052 Dell Marketing LP January 09, 2007 UCS905 $556.20
P0060043 Boise Cascade Office Products Corp January 08, 2007 UCS905 $76.55
P0060021 Herber January 04, 2007 UCS905 $600.00
P0060018 GovConnection Inc January 04, 2007 UCS905 $96.00
P0060012 Parts Now! LLC January 04, 2007 UCS905 $302.00
P0060005 WhenToWork Inc January 03, 2007 UCS905 $400.00
P0059981 GovConnection Inc December 29, 2006 UCS905 $40.00
P0059975 Boise Cascade Office Products Corp December 28, 2006 UCS905 $89.40
P0059970 Oregon Educ Technology Consortium December 27, 2006 UCS905 $50.70
P0059955 GovConnection Inc December 21, 2006 UCS905 $890.64
VISA2006/12/2103:12:07 GoDaddy.com December 20, 2006 UCS901 $15.48
P0059945 Troxell Communications Inc December 20, 2006 UCS905 $75.00
VISA2006/12/1903:12:24 Compass Micro Inc. December 19, 2006 UCS901 $58.15
P0059940 Dell Marketing LP December 19, 2006 UCS905 $1,596.27
P0059938 GovConnection Inc December 19, 2006 UCS905 $1,965.35
P0059911 Dell Marketing LP December 15, 2006 UCS905 $30.99
P0059909 Troxell Communications Inc December 15, 2006 UCS905 $313.00
P0059900 SAS Institute Inc December 14, 2006 UCS905 $74.00
P0059889 Apple Computer Inc December 13, 2006 UCS905 $142.00
P0059865 RealNetworks Inc December 11, 2006 UCS905 $638.40
P0059864 GovConnection Inc December 11, 2006 UCS905 $31.75
P0059862 Herber December 11, 2006 UCS905 $900.00
VISA2006/12/0801:12:58 IPSWITCH December 07, 2006 UCS901 $1,295.00
P0059822 Troxell Communications Inc December 07, 2006 UCS905 $459.00
P0059812 Dell Marketing LP December 06, 2006 UCS905 $252.41
P0059803 Tactix ReEngineering Inc December 06, 2006 UCS905 $222.90
VISA2006/12/0504:12:55 TechSmith Corporation December 05, 2006 UCS901 $398.00
P0059792 Oregon Educ Technology Consortium December 05, 2006 UCS905 $152.10
P0059791 Dell Marketing LP December 05, 2006 UCS905 $1,813.24
P0059786 CompView Inc December 05, 2006 UCS905 $5,998.00
P0059783 Troxell Communications Inc December 05, 2006 UCS905 $31,334.13
P0059764 Troxell Communications Inc December 04, 2006 UCS905 $1,974.09
P0059752 Dell Marketing LP December 04, 2006 UCS905 $264.48
P0059749 Oregon Educ Technology Consortium December 01, 2006 UCS905 $177.10
P0059745 Dell Marketing LP December 01, 2006 UCS905 $1,813.24
P0059718 International Business Machines Corp November 30, 2006 UCS905 $2,353.68
P0059716 Seattle Technology Group Inc November 30, 2006 UCS905 $1,800.00
P0059708 Dell Marketing LP November 30, 2006 UCS905 $1,358.00
P0059693 Notify Technology Corporation November 29, 2006 UCS905 $2,000.00
VISA2006/11/2910:11:35 B&H Photo November 22, 2006 UCS901 $829.00
P0059664 Troxell Communications Inc November 22, 2006 UCS905 $1,928.00
P0059659 Dell Marketing LP November 22, 2006 UCS905 $49.98
P0059649 Tactix ReEngineering Inc November 21, 2006 UCS905 $651.45
P0059645 Dell Marketing LP November 21, 2006 UCS905 $1,089.06
P0059644 Dell Marketing LP November 21, 2006 UCS905 $2,954.64
P0059643 Dell Marketing LP November 21, 2006 UCS905 $1,946.70
P0059627 GovConnection Inc November 20, 2006 UCS905 $78.00
P0059623 Dell Marketing LP November 20, 2006 UCS905 $98.10
P0059604 Troxell Communications Inc November 17, 2006 UCS905 $2,282.00
P0059577 GovConnection Inc November 15, 2006 UCS905 $679.12
VISA2006/11/1411:11:03 Allround Automations November 14, 2006 UCS901 $67.50
P0059561 Canon USA Inc November 14, 2006 UCS905 $127.00
P0059546 Oregon Educ Technology Consortium November 13, 2006 UCS905 $199.20
P0059529 Boise Cascade Office Products Corp November 10, 2006 UCS905 $62.62
P0059511 Herber November 09, 2006 UCS905 $1,100.00
P0059508 Parts Now! LLC November 09, 2006 UCS905 $345.00
P0059499 SAS Institute Inc November 08, 2006 UCS905 $1,341.34
P0059498 Dell Marketing LP November 08, 2006 UCS905 $69.99
P0059497 Troxell Communications Inc November 08, 2006 UCS905 $31.00
P0059479 Oregon Educ Technology Consortium November 06, 2006 UCS905 $949.20
P0059475 Dell Marketing LP November 06, 2006 UCS905 $70.16
P0059474 GovConnection Inc November 06, 2006 UCS905 $269.00
P0059468 Apple Computer Inc November 06, 2006 UCS905 $1,599.00
VISA2006/12/0510:12:27 Tune Belt - Wireless Mic Transmitter Belt November 03, 2006 ACC901 $99.75
VISA2006/11/1511:11:53 Batteries Plus November 03, 2006 UCS901 $22.99
P0059466 GovConnection Inc November 03, 2006 UCS905 $1,771.00
P0059450 Oregon Educ Technology Consortium November 02, 2006 UCS905 $37.60
P0059435 Oregon Educ Technology Consortium October 31, 2006 UCS905 $49.20
P0059430 Troxell Communications Inc October 31, 2006 UCS905 $1,698.00
P0059428 GovConnection Inc October 31, 2006 UCS905 $2,444.66
P0059415 Micron Semiconductor Products Inc October 30, 2006 UCS905 $32.89
P0059389 Dell Marketing LP October 27, 2006 UCS905 $1,495.76
P0059372 GovConnection Inc October 26, 2006 UCS905 $337.75
P0059367 Tactix ReEngineering Inc October 25, 2006 UCS905 $2,145.70
P0059365 Parts Now! LLC October 25, 2006 UCS905 $443.00
P0059359 Oregon Educ Technology Consortium October 25, 2006 UCS905 $845.00
P0059355 Dell Marketing LP October 25, 2006 UCS905 $4,972.21
P0059351 Dell Marketing LP October 24, 2006 UCS905 $163.88
P0059345 Herber October 24, 2006 UCS905 $300.00
P0059333 Boise Cascade Office Products Corp October 23, 2006 UCS905 $53.84
P0059309 GovConnection Inc October 20, 2006 UCS905 $1,329.95
P0059292 Canon USA Inc October 19, 2006 UCS905 $1,949.00
VISA2006/10/1803:10:33 GoDaddy.com October 18, 2006 UCS901 $18.48
P0059277 Dell Marketing LP October 18, 2006 UCS905 $1,420.23
P0059264 NCS Pearson Inc October 17, 2006 UCS905 $89.00
P0059263 Micron Semiconductor Products Inc October 17, 2006 UCS905 $656.95
P0059246 Herber October 16, 2006 UCS905 $1,100.00
P0059243 Herber October 16, 2006 UCS905 $500.00
P0059233 Jive Software October 13, 2006 UCS905 $795.00
P0059231 Insight Public Sector October 13, 2006 UCS905 $263.47
P0059224 Safari Micro October 13, 2006 UCS905 $81.00
P0059205 TeamSoftware Solutions Inc October 11, 2006 UCS905 $100.00
P0059203 Troxell Communications Inc October 11, 2006 UCS905 $750.00
P0059186 MakeMusic Inc October 11, 2006 UCS905 $2,020.00
P0059173 Troxell Communications Inc October 11, 2006 UCS905 $53.00
P0059159 Oregon Educ Technology Consortium October 10, 2006 UCS905 $49.20
P0059151 GovConnection Inc October 09, 2006 UCS905 $3,413.65
P0059145 Oregon Educ Technology Consortium October 06, 2006 UCS905 $178.10
P0059142 FreeFind com October 06, 2006 UCS905 $108.00
P0059140 GovConnection Inc October 06, 2006 UCS905 $626.00
P0059131 Digital Sports Video Inc October 06, 2006 UCS905 $9,196.00
P0059117 Trans Tech Systems Inc October 06, 2006 UCS905 $2,778.79
P0059118 Verizon Business October 05, 2006 UCS905 $5,325.75
P0059114 CompView Inc October 05, 2006 UCS905 $4,194.00
P0059111 Hear No Evil October 04, 2006 UCS905 $890.00
P0059110 Dell Marketing LP October 04, 2006 UCS905 $1,265.72
P0059108 Oregon Educ Technology Consortium October 04, 2006 UCS905 $11,000.00
P0059097 Troxell Communications Inc October 04, 2006 UCS905 $22,229.73
P0059093 Apple Computer Inc October 04, 2006 UCS905 $69.00
P0059091 Safari Micro October 04, 2006 UCS905 $145.00
P0059064 Dell Marketing LP October 02, 2006 UCS905 $79.99
P0059053 Micron Semiconductor Products Inc October 02, 2006 UCS905 $123.94
P0059051 Oregon Educ Technology Consortium October 02, 2006 UCS905 $3,394.80
P0059041 Troxell Communications Inc October 02, 2006 UCS905 $4,331.00
P0059040 Battery Source Inc October 02, 2006 ACC905 $54.99
P0059014 Oregon Educ Technology Consortium September 27, 2006 UCS905 $49.20
P0059011 Dell Marketing LP September 27, 2006 UCS905 $1,475.00
P0059006 Institutional Superstore LP September 26, 2006 UCS905 $1336.4
P0059001 Oregon Educ Technology Consortium September 26, 2006 UCS905 $169.10
P0058979 Herber September 25, 2006 UCS905 $1,310.00
P0058972 B & H Photo September 25, 2006 UCS905 $306.05
P0058967 GovConnection Inc September 25, 2006 UCS905 $2,260.00
P0058965 Timberclip Inc September 25, 2006 UCS905 $4,350.00
VISA2006/10/1012:10:55 DigiBuy September 22, 2006 UCS901 $400.00
VISA2006/10/1012:10:53 ActiveState September 22, 2006 UCS901 $295.00
VISA2006/09/2202:09:31 DigiBuy September 22, 2006 UCS901 $400.00
P0058964 Charmatz September 22, 2006 UCS905 $250.00
P0058962 GovConnection Inc September 22, 2006 UCS905 $276.70
P0058958 Micron Semiconductor Products Inc September 22, 2006 UCS905 $791.40
P0058957 Apple Computer Inc September 22, 2006 UCS905 $2,032.00
P0058956 Tactix ReEngineering Inc September 22, 2006 UCS905 $3,015.30
P0058949 Dell Marketing LP September 21, 2006 UCS905 $1,977.60
P0058948 Dell Marketing LP September 21, 2006 UCS905 $65,585.30
P0058946 Oregon Educ Technology Consortium September 21, 2006 UCS905 $169.10
P0058943 West Coast Paper September 21, 2006 UCS905 $1,347.38
P0058939 Costco Wholesale September 21, 2006 UCS905 $9,631.00
P0058935 Boise Cascade Office Products Corp September 20, 2006 UCS905 $2,108.09
P0058917 Micron Semiconductor Products Inc September 20, 2006 UCS905 $1,179.80
P0058910 Oregon Educ Technology Consortium September 19, 2006 UCS905 $218.20
P0058881 GovConnection Inc September 14, 2006 UCS905 $423.88
P0058872 Troxell Communications Inc September 14, 2006 UCS905 $1,620.00
P0058867 Dell Marketing LP September 13, 2006 UCS905 $71.98
VISA2006/12/0801:12:02 ServerSupply.com, Inc. September 12, 2006 UCS901 $238.30
P0058839 Dell Marketing LP September 12, 2006 UCS905 $431.20
P0058838 GovConnection Inc September 12, 2006 UCS905 $1,076.84
P0058830 Apple Computer Inc September 11, 2006 UCS905 $2,161.00
P0058828 Dell Marketing LP September 11, 2006 UCS905 $10,358.88
P0058823 Oregon Educ Technology Consortium September 11, 2006 UCS905 $436.70
P0058822 GovConnection Inc September 11, 2006 UCS905 $44.55
P0058812 Troxell Communications Inc September 07, 2006 UCS905 $829.00
VISA2006/09/0709:09:38 Element 5 September 06, 2006 UCS901 $658.00
P0058798 Dell Marketing LP September 06, 2006 UCS905 $7,467.35
P0058789 Tactix ReEngineering Inc September 06, 2006 UCS905 $1,082.50
P0058788 Apple Computer Inc September 06, 2006 UCS905 $1,940.00
P0058784 Dell Marketing LP September 05, 2006 UCS905 $4,727.70
P0058766 Troxell Communications Inc August 30, 2006 UCS905 $100.00
P0058762 Waterloo Maple Inc August 29, 2006 UCS905 $3,700.00
P0058750 Faronics Technologies USA Inc August 28, 2006 UCS905 $3,284.95
P0058746 Dell Marketing LP August 28, 2006 UCS905 $2,482.70
P0058744 Oregon Educ Technology Consortium August 28, 2006 UCS905 $136.20
P0058741 Oregon Educ Technology Consortium August 25, 2006 UCS905 $112.70
P0058728 Troxell Communications Inc August 24, 2006 UCS905 $520.00
P0058726 GovConnection Inc August 24, 2006 UCS905 $1,931.98
P0058701 Parts Now! LLC August 22, 2006 UCS905 $196.95
P0058700 Micron Semiconductor Products Inc August 22, 2006 UCS905 $45.74
P0058699 Oregon Educ Technology Consortium August 22, 2006 UCS905 $243.00
P0058698 Dell Marketing LP August 22, 2006 UCS905 $1,314.00
P0058686 The MathWorks Inc August 21, 2006 UCS905 $99.96
P0058675 Troxell Communications Inc August 18, 2006 UCS905 $8.05
P0058669 Tactix ReEngineering Inc August 18, 2006 UCS905 $4,528.20
P0058663 Micron Semiconductor Products Inc August 17, 2006 UCS905 $121.90
P0058659 Frontier Technology LLC August 17, 2006 UCS905 $1,470.00
P0058646 McAllister August 16, 2006 UCS905 $78.00
P0058637 GovConnection Inc August 16, 2006 UCS905 $69.50
P0058611 Dell Marketing LP August 15, 2006 UCS905 $398.25
P0058609 Parts Now! LLC August 14, 2006 UCS905 $648.00
P0058607 Troxell Communications Inc August 14, 2006 UCS905 $280.00
P0058589 GovConnection Inc August 11, 2006 UCS905 $335.00
P0058587 Dell Marketing LP August 11, 2006 UCS905 $259.99
P0058585 Oregon Educ Technology Consortium August 11, 2006 UCS905 $2,884.50
P0058583 Tactix ReEngineering Inc August 11, 2006 UCS905 $14,300.51
P0058580 Oregon Educ Technology Consortium August 10, 2006 UCS905 $3,200.70
P0058577 Micron Semiconductor Products Inc August 10, 2006 UCS905 $1,139.50
P0058518 Insight Public Sector August 07, 2006 UCS905 $1,765.16
