Purchase Order Report

Enter a PO#

...or select different year

2024 2023 2022 2021 2020 2019 2018 2017
2016 2015 2014 2013 2012 2011 2010 2009
2008 2007 2006 2005 2004 2003 2002 2001
2000 1999

...or select from this list

Filter:

PO# Vendor Purchase Date Index Value
VISA2008/08/1103:08:22 SWREG Inc. June 27, 2008 UCS901 $99.95
VISA2008/08/1103:08:14 Roth Motors June 27, 2008 UCS901 $949.00
P0066839 CompView Inc June 27, 2008 UCS905 $180.00
P0066789 RockWare Inc June 25, 2008 UCS905 $193.69
P0066759 Herber June 23, 2008 UCS905 $400.00
P0066744 Nuesoft Technologies Inc June 20, 2008 UCS905 $7,204.00
P0066717 Oregon Educ Technology Consortium June 19, 2008 UCS905 $302.28
P0066674 B & H Photo June 16, 2008 UCS905 $1,212.45
P0066558 Safari Micro June 13, 2008 UCS905 116.00
P0066497 Multivariate Software Inc June 11, 2008 UCS905 $350.00
P0066451 Oregon Educ Technology Consortium June 10, 2008 UCS905 $270.28
P0066432 SecureCom Inc June 10, 2008 UCS905 $4,535.00
P0066429 Herber June 10, 2008 UCS905 $700.00
VISA2008/06/1703:06:35 BoxWave Corporation June 09, 2008 UCS901 $167.70
VISA2008/06/1702:06:16 Amazon.com June 09, 2008 UCS901 $779.98
P0066428 Safari Micro June 09, 2008 UCS905 $460.00
P0066427 B & H Photo June 09, 2008 UCS905 $865.40
P0066426 CompView Inc June 09, 2008 UCS905 $502.00
P0066425 Dell Marketing LP June 09, 2008 UCS905 $1,511.94
P0066424 Oregon Educ Technology Consortium June 09, 2008 UCS905 $3,904.12
P0066423 Dell Marketing LP June 09, 2008 UCS905 $1,359.69
P0066422 Apple Computer Inc June 09, 2008 UCS905 $1,518.00
P0066421 Dell Marketing LP June 09, 2008 UCS905 $1,260.93
P0066420 Dell Marketing LP June 09, 2008 UCS905 $22,029.75
P0066419 Apple Computer Inc June 09, 2008 UCS905 $4,554.00
P0066418 Dell Marketing LP June 09, 2008 UCS905 $5,188.38
P0066417 Dell Marketing LP June 09, 2008 UCS905 $2,552.46
P0066414 Tactix ReEngineering Inc June 09, 2008 UCS905 $18,912.50
P0066407 Zoomerang June 09, 2008 UCS905 $350.00
P0066397 Insight Public Sector June 09, 2008 UCS905 $2,597.92
P0066375 Safari Micro June 09, 2008 UCS905 $1,044.00
P0066374 Micron Semiconductor Products Inc June 09, 2008 UCS905 $94.95
P0066372 Apple Computer Inc June 09, 2008 UCS905 $2,538.00
VISA2008/06/3002:07:04 Epson America June 06, 2008 UCS901 $699.99
VISA2008/06/1703:06:14 Monoprice, Inc. June 06, 2008 UCS901 $53.34
P0066371 Oregon Educ Technology Consortium June 06, 2008 UCS905 $3,136.54
P0066370 Day Management Corporation June 06, 2008 UCS905 $8,403.00
P0066369 Dell Marketing LP June 06, 2008 UCS905 $1,293.18
P0066361 ACT Inc June 06, 2008 UCS905 $313.60
P0066349 CFM Enterprises Inc June 06, 2008 UCS905 $2,299.00
P0066345 CompView Inc June 06, 2008 UCS905 $1,587.00
P0066342 Multivariate Software Inc June 06, 2008 UCS905 $595.00
P0066332 The MathWorks Inc June 06, 2008 UCS905 $410.00
P0066331 Dell Marketing LP June 06, 2008 UCS905 $59.82
P0066330 Cardinal Tracking Inc June 06, 2008 UCS905 $3,649.00
P0066326 Dell Marketing LP June 06, 2008 UCS905 $160.48
P0066325 Micron Semiconductor Products Inc June 06, 2008 UCS905 $45.95
P0066324 Oregon Educ Technology Consortium June 06, 2008 UCS905 $430.64
P0066323 Dell Marketing LP June 05, 2008 UCS905 $1,461.60
P0066322 Dell Marketing LP June 05, 2008 UCS905 $7,148.88
P0066317 eInstruction Corporation June 05, 2008 UCS905 $1,900.00
P0066309 CompView Inc June 05, 2008 UCS905 $500.00
P0066306 Tactix ReEngineering Inc June 05, 2008 UCS905 $432.00
P0066288 Golden Software Inc June 04, 2008 UCS905 $675.00
P0066286 Dell Marketing LP June 04, 2008 UCS905 $2,612.00
P0066280 GovConnection Inc June 04, 2008 UCS905 $547.00
P0066277 OfficeMax North America June 04, 2008 UCS905 $699.99
P0066274 NSX Technologies June 04, 2008 BAO906 $16,116.75
P0066270 Student Voice LLC June 04, 2008 UCS905 $16,565.00
P0066258 Tactix ReEngineering Inc June 04, 2008 UCS905 $23,972.00
VISA2008/06/1702:06:39 8thstreet.com June 03, 2008 UCS901 $535.45
P0066242 SurveyMonkey.com June 03, 2008 UCS905 $200.00
P0066234 Tactix ReEngineering Inc June 03, 2008 UCS905 $82,602.29
P0066221 Dartfish USA June 03, 2008 UCS905 $5,520.02
VISA2008/06/1703:06:10 Data Description, Inc. June 02, 2008 UCS901 $445.61
VISA2008/06/1703:06:08 Monoprice.com June 02, 2008 UCS901 $28.36
VISA2008/06/1703:06:01 booq, LLC June 02, 2008 UCS901 $190.90
P0066216 Oregon Educ Technology Consortium June 02, 2008 UCS905 $100.76
P0066214 Tactix ReEngineering Inc June 02, 2008 UCS905 $3,716.50
P0066213 Troxell Communications Inc June 02, 2008 UCS905 $1,924.00
P0066210 Micron Semiconductor Products Inc June 02, 2008 UCS905 $98.95
P0066209 Dell Marketing LP June 02, 2008 UCS905 $1,804.82
P0066207 Dell Marketing LP June 02, 2008 UCS905 $4,103.16
P0066205 GovConnection Inc June 02, 2008 UCS905 $3,016.37
P0066203 Insight Public Sector June 02, 2008 UCS905 $1,146.48
P0066193 Safari Micro June 02, 2008 UCS905 $8,249.00
P0066188 Dell Marketing LP June 02, 2008 UCS905 $1,698.30
P0066186 Oregon Educ Technology Consortium May 30, 2008 UCS905 $245.28
P0066185 Apple Computer Inc May 30, 2008 UCS905 $2,538.00
P0066184 Apple Computer Inc May 30, 2008 UCS905 $7590.00
P0066183 Day Management Corporation May 30, 2008 UCS905 $86.50
P0066182 Oregon Educ Technology Consortium May 30, 2008 UCS905 $978.63
P0066181 Dell Marketing LP May 30, 2008 UCS905 $2,327.16
P0066180 Dell Marketing LP May 30, 2008 UCS905 $1,281.66
P0066178 Dell Marketing LP May 30, 2008 UCS905 $1,359.69
P0066169 Oregon Educ Technology Consortium May 30, 2008 UCS905 $14,874.44
P0066166 Dell Marketing LP May 30, 2008 UCS905 $2,233.71
P0066162 Dell Marketing LP May 30, 2008 UCS905 $8,158.14
P0066156 CompView Inc May 30, 2008 UCS905 $4,777.00
P0066152 Dell Marketing LP May 29, 2008 UCS905 $8,233.95
P0066151 Apple Computer Inc May 29, 2008 UCS905 $2,538.00
P0066144 Tenny May 29, 2008 UCS905 $539.00
P0066141 B & H Photo May 29, 2008 UCS905 $3,640.00
P0066116 IDenticard Systems Inc May 28, 2008 UCS905 $3488.44
P0066113 GovConnection Inc May 28, 2008 UCS905 $799.92
VISA2008/06/1703:06:00 Amazon.com May 27, 2008 UCS901 $41.78
VISA2008/06/0402:06:01 Ace Photo and Digital May 27, 2008 UCS901 $581.65
P0066064 Dell Marketing LP May 22, 2008 UCS905 $577.15
P0066063 GovConnection Inc May 22, 2008 UCS905 $1,740.85
P0066061 CompView Inc May 22, 2008 UCS905 $8,997.00
P0066058 Oregon Educ Technology Consortium May 22, 2008 UCS905 $2,645.94
P0066051 Tactix ReEngineering Inc May 22, 2008 UCS905 $39,200.00
P0066045 Innovative Interfaces Inc May 22, 2008 UCS905 $23,640.00
P0066026 Cascade Sound Inc May 21, 2008 UCS905 $31,188.00
P0066022 GovConnection Inc May 21, 2008 UCS905 $6,889.09
VISA2008/06/1209:06:28 Cycling '74 May 20, 2008 UCS901 $258.20
P0065993 Herber May 20, 2008 UCS905 $1,200.00
P0065988 Dell Marketing LP May 20, 2008 UCS905 $915.30
P0065986 Apple Computer Inc May 20, 2008 UCS905 $499.00
P0065983 Oregon Educ Technology Consortium May 20, 2008 UCS905 $332.81
P0065981 GovConnection Inc May 20, 2008 BAO906 $13,380.90
P0065972 GovConnection Inc May 19, 2008 UCS905 $8,283.43
P0065971 Insight Public Sector May 19, 2008 UCS905 $4,876.13
P0065922 Tactix ReEngineering Inc May 16, 2008 UCS905 $35,760.34
P0065893 Dell Marketing LP May 15, 2008 UCS905 $3,421.65
P0065892 Oregon Educ Technology Consortium May 15, 2008 UCS905 $621.40
P0065879 Tactix ReEngineering Inc May 14, 2008 UCS905 $32,773.75
P0065873 Apple Computer Inc May 13, 2008 UCS905 $1,518.00
P0065872 Dell Marketing LP May 13, 2008 UCS905 $1,359.69
P0065870 Parts Now! LLC May 13, 2008 UCS905 $97.00
P0065868 Apple Computer Inc May 13, 2008 UCS905 $3,023.00
P0065862 Dell Marketing LP May 13, 2008 UCS905 $916.20
P0065860 Dell Marketing LP May 13, 2008 UCS905 $8,302.56
P0065858 Micron Semiconductor Products Inc May 13, 2008 UCS905 $547.60
VISA2008/05/1510:05:41 Amazon.com May 12, 2008 UCS901 $248.15
P0065855 Dell Marketing LP May 12, 2008 UCS905 $1,407.09
P0065847 B & H Photo May 12, 2008 UCS905 $3,024.75
P0065844 Dell Marketing LP May 12, 2008 UCS905 $143.99
P0065819 Tactix ReEngineering Inc May 09, 2008 UCS905 $65,769.00
P0065793 GovConnection Inc May 07, 2008 UCS905 $1,731.60
P0065792 Oregon Educ Technology Consortium May 07, 2008 UCS905 $424.92
P0065786 Apple Computer Inc May 07, 2008 UCS905 $1,382.00
P0065783 Apple Computer Inc May 07, 2008 UCS905 $4,716.00
P0065782 Dell Marketing LP May 07, 2008 UCS905 $6,980.45
P0065776 Dell Marketing LP May 07, 2008 UCS905 $1,188.15
VISA2008/06/1208:06:47 Smarthome May 06, 2008 UCS901 $88.98
P0065768 Oregon Educ Technology Consortium May 06, 2008 UCS905 $1,851.46
P0065765 Apple Computer Inc May 06, 2008 UCS905 $276.00
P0065761 Dell Marketing LP May 06, 2008 UCS905 $1,081.77
P0065757 GovConnection Inc May 06, 2008 UCS905 $3,077.00
P0065746 CompView Inc May 06, 2008 UCS905 $11,008.70
P0065741 Troxell Communications Inc May 06, 2008 UCS905 $3,582.00
P0065738 Computer Discount Warehouse Government Inc May 06, 2008 UCS905 $392.00
P0065735 QVidium Technologies Inc May 05, 2008 UCS905 $2,734.00
P0065734 Micron Semiconductor Products Inc May 05, 2008 UCS905 $67.95
P0065730 Oregon Educ Technology Consortium May 05, 2008 UCS905 $441.82
P0065723 CompView Inc May 02, 2008 UCS905 $85.00
P0065722 Systat Software Inc May 02, 2008 UCS905 $499.00
P0065721 Dell Marketing LP May 02, 2008 UCS905 $1,335.72
P0065719 Apple Computer Inc May 02, 2008 UCS905 $69.00
P0065716 Dell Marketing LP May 02, 2008 UCS905 $1,335.72
VISA2008/06/1209:06:43 Thawte May 01, 2008 UCS901 $447.75
VISA2008/06/1208:06:38 ES *LIWC TEXT ANALYSIS May 01, 2008 UCS901 $99.95
P0065695 GovConnection Inc April 30, 2008 UCS905 $1,304.70
P0065690 Troxell Communications Inc April 30, 2008 UCS905 $1,576.00
P0065681 CompView Inc April 30, 2008 UCS905 $762.00
VISA2008/06/1208:06:22 Bi-Mart April 29, 2008 UCS904 $38.95
P0065676 Apple Computer Inc April 29, 2008 UCS905 $1,431.00
P0065673 Oregon Educ Technology Consortium April 29, 2008 UCS905 $1,168.56
P0065640 Safari Micro April 25, 2008 UCS905 $80.00
P0065631 Dell Marketing LP April 24, 2008 UCS905 $1,791.32
P0065627 Troxell Communications Inc April 24, 2008 UCS905 $2,008.00
P0065613 OfficeMax North America April 23, 2008 UCS905 $95.75
P0065611 National Notification Network LLC April 23, 2008 UCS905 $20,994.00
P0065606 Parts Now! LLC April 23, 2008 UCS905 $109.00
P0065595 Dell Marketing LP April 22, 2008 UCS905 $49.49
P0065572 Herber April 22, 2008 UCS905 $400.00
P0065544 GovConnection Inc April 21, 2008 UCS905 $178.00
P0065539 Tactix ReEngineering Inc April 21, 2008 UCS905 $119,066.00
VISA2008/06/1208:06:10 Butterfly Photo April 18, 2008 UCS901 $568.00
P0065537 Micron Semiconductor Products Inc April 18, 2008 UCS905 $56.89
P0065536 Hear No Evil April 18, 2008 UCS905 $1,750.00
P0065509 Dell Marketing LP April 17, 2008 UCS905 $228.00
P0065508 Oregon Educ Technology Consortium April 17, 2008 UCS905 $1,108.36
P0065507 Dell Marketing LP April 17, 2008 UCS905 $18,851.80
P0065501 Dell Marketing LP April 17, 2008 UCS905 $5,720.78
P0065497 Dell Marketing LP April 17, 2008 UCS905 $109.95
P0065493 UpToDate Inc April 17, 2008 UCS905 $1,020.00
P0065485 GovConnection Inc April 16, 2008 UCS905 $219.49
P0065482 The MathWorks Inc April 16, 2008 UCS905 $87.60
P0065478 Tactix ReEngineering Inc April 16, 2008 UCS905 $1,992.00
P0065477 Oregon Educ Technology Consortium April 16, 2008 UCS905 $729.92
P0065466 Dell Marketing LP April 15, 2008 UCS905 $5,244.40
P0065465 GovConnection Inc April 15, 2008 UCS905 $1,290.02
P0065459 Dell Marketing LP April 15, 2008 UCS905 $1,591.00
P0065442 Herber April 14, 2008 UCS905 $600.00
VISA2008/05/0211:05:36 Snapperfish Ltd April 11, 2008 UCS901 $59.95
P0065424 CompView Inc April 11, 2008 UCS905 $34.00
P0065422 Oregon Educ Technology Consortium April 11, 2008 UCS905 $50.38
P0065418 Dell Marketing LP April 10, 2008 UCS905 $1,223.96
P0065417 Apple Computer Inc April 10, 2008 UCS905 $69.00
P0065410 Oregon Educ Technology Consortium April 10, 2008 UCS905 $242.40
P0065398 Battery Source Inc April 09, 2008 UCS905 $164.00
P0065395 GovConnection Inc April 09, 2008 UCS905 $908.00
P0065393 Dell Marketing LP April 09, 2008 UCS905 $4,837.00
P0065371 QVidium Technologies Inc April 07, 2008 UCS905 $1,897.12
P0065352 UsableNet Inc April 04, 2008 UCS905 $980.00
P0065343 CompView Inc April 03, 2008 UCS905 $10,943.42
P0065342 Troxell Communications Inc April 03, 2008 UCS905 $3,354.00
P0065338 Andrews April 03, 2008 UCS905 $2,555.50
P0065327 CompView Inc April 02, 2008 UCS905 $10,622.43
P0065323 Troxell Communications Inc April 02, 2008 UCS905 $3,609.00
P0065310 OfficeMax North America April 01, 2008 UCS905 $305.22
P0065308 QuestingHound Technology Partners April 01, 2008 UCS905 $1,088.00
VISA2008/05/0104:05:06 Serialio.com Store March 31, 2008 UCS901 $124.50
P0065286 Dell Marketing LP March 31, 2008 UCS905 $3,286.68
VISA2008/05/0211:05:12 Butterfly Photo March 27, 2008 UCS901 $568.00
P0065270 CompView Inc March 27, 2008 UCS905 $10,600.00
P0065268 Troxell Communications Inc March 27, 2008 UCS905 $3,582.00
P0065265 Oregon Educ Technology Consortium March 27, 2008 UCS905 $251.90
P0065264 CompView Inc March 27, 2008 UCS905 $10,945.43
P0065263 Troxell Communications Inc March 27, 2008 UCS905 $4,803.00
P0065258 Vision Tek Products LLC March 27, 2008 UCS905 $10.00
P0065252 Dell Marketing LP March 27, 2008 UCS905 $5,273.20
P0065244 Micron Semiconductor Products Inc March 26, 2008 UCS905 $43.95
P0065242 Oregon Educ Technology Consortium March 26, 2008 UCS905 $50.38
P0065240 Dell Marketing LP March 26, 2008 UCS905 $139.49
P0065239 Dell Marketing LP March 26, 2008 UCS905 $1,462.71
P0065237 CompView Inc March 26, 2008 UCS905 $8,753.43
P0065228 Troxell Communications Inc March 26, 2008 UCS905 $5,026.00
P0065224 CompView Inc March 25, 2008 UCS905 $11,752.43
P0065223 Troxell Communications Inc March 25, 2008 UCS905 $5,026.00
P0065221 Troxell Communications Inc March 25, 2008 UCS905 $5,026.00
P0065218 CompView Inc March 25, 2008 UCS905 $12,779.43
P0065202 Apple Computer Inc March 24, 2008 UCS905 $29.99
P0065198 GovConnection Inc March 24, 2008 UCS905 $408.00
VISA2008/05/0104:05:38 Howard Electronics March 21, 2008 UCS901 $392.09
P0065181 Share-It Inc March 21, 2008 UCS905 $29.00
VISA2008/05/0103:05:28 AVS MEDIA March 19, 2008 UCS901 $69.00
P0065159 Herber March 19, 2008 UCS905 $2,200.00
P0065150 Oregon Educ Technology Consortium March 19, 2008 UCS905 $524.92
P0065145 GovConnection Inc March 19, 2008 UCS905 $157.00
P0065139 Dell Marketing LP March 19, 2008 UCS905 $3,372.15
P0065121 Oregon Educ Technology Consortium March 18, 2008 UCS905 $27,668.87
P0065067 Tactix ReEngineering Inc March 14, 2008 UCS905 $4,998.00
P0065064 Dell Marketing LP March 14, 2008 UCS905 $512.99
P0065045 Dell Marketing LP March 13, 2008 UCS905 $89.09
P0065041 GovConnection Inc March 13, 2008 UCS905 $81.50
P0065039 Troxell Communications Inc March 13, 2008 UCS905 $2,157.00
P0065027 Scientific Software International Inc March 12, 2008 UCS905 $544.00
P0065019 Troxell Communications Inc March 12, 2008 UCS905 $290.00
P0064994 VanDyke Software Inc March 10, 2008 UCS905 $740.00
P0064990 Micron Semiconductor Products Inc March 07, 2008 UCS905 $99.90
P0064989 GovConnection Inc March 07, 2008 UCS905 $60.00
P0064986 Apple Computer Inc March 07, 2008 UCS905 $17.10
P0064976 Oregon Educ Technology Consortium March 06, 2008 UCS905 $50.38
P0064975 Dell Marketing LP March 06, 2008 UCS905 $1,628.43
P0064960 Oregon Educ Technology Consortium March 05, 2008 UCS905 $25.00
P0064958 Dell Marketing LP March 05, 2008 UCS905 $58.87
P0064956 Oregon Educ Technology Consortium March 05, 2008 UCS905 $50.38
P0064954 Dell Marketing LP March 05, 2008 UCS905 $1,559.88
P0064949 Oregon Educ Technology Consortium March 04, 2008 UCS905 $2,175.78
P0064917 GovConnection Inc March 03, 2008 UCS905 $417.00
VISA2008/05/0109:05:18 B & H Photo February 28, 2008 UCS901 $44.00
P0064881 Oregon Educ Technology Consortium February 27, 2008 UCS905 $1,739.10
P0064869 GovConnection Inc February 27, 2008 UCS905 $91.50
P0064867 Micron Semiconductor Products Inc February 26, 2008 UCS905 $41.94
P0064866 Oregon Educ Technology Consortium February 26, 2008 UCS905 $39.98
VISA2008/03/1012:03:43 GoToMyPC February 25, 2008 UCS901 $269.40
P0064837 Dell Marketing LP February 25, 2008 UCS905 $1,073.10
P0064833 Corporate Express February 25, 2008 UCS905 $311.00
P0064821 Apple Computer Inc February 22, 2008 UCS905 $69.00
P0064819 Notify Technology Corporation February 22, 2008 UCS905 $1,500.00
P0064807 Oregon Educ Technology Consortium February 21, 2008 UCS905 $50.38
P0064805 Dell Marketing LP February 21, 2008 UCS905 $1,357.80
P0064803 Parts Now! LLC February 21, 2008 UCS905 $152.00
P0064790 Dell Marketing LP February 21, 2008 UCS905 $303.41
P0064781 GovConnection Inc February 20, 2008 UCS905 $1,683.00
VISA2008/03/1012:03:17 Skype February 19, 2008 UCS901 $36.00
VISA2008/03/1011:03:38 Monoprice February 19, 2008 UCS901 $5.09
P0064773 Apple Computer Inc February 19, 2008 UCS905 $2,280.00
P0064772 Oregon Educ Technology Consortium February 19, 2008 UCS905 $50.38
P0064771 Dell Marketing LP February 19, 2008 UCS905 $999.56
P0064768 Herber February 19, 2008 UCS905 $600.00
P0064766 GovConnection Inc February 19, 2008 UCS905 $1,212.14
P0064765 Troxell Communications Inc February 19, 2008 UCS905 $1,650.00
P0064755 Oregon Educ Technology Consortium February 19, 2008 UCS905 $257.00
P0064748 Dell Marketing LP February 19, 2008 UCS905 $605.96
P0064743 OfficeMax North America February 18, 2008 UCS905 $82.59
P0064742 GovConnection Inc February 18, 2008 UCS905 $3,518.87
P0064741 GovConnection Inc February 18, 2008 UCS905 $1,864.00
P0064740 GovConnection Inc February 18, 2008 UCS905 $2,343.32
VISA2008/03/1011:03:52 Thawte February 08, 2008 UCS901 $149.25
VISA2008/03/1011:03:23 GigaParts February 08, 2008 UCS901 $72.97
VISA2008/03/1011:03:13 GigaParts February 08, 2008 UCS901 $62.96
VISA2008/03/1011:03:15 affordable-solar February 07, 2008 BAO906 $987.27
P0064652 Parts Now! LLC February 07, 2008 UCS905 $527.00
P0064649 Micron Semiconductor Products Inc February 07, 2008 UCS905 $58.95
P0064591 Insight Public Sector February 01, 2008 UCS905 $3,850.36
VISA2008/03/1011:03:02 450.00 January 31, 2008 UCS901 $1.00
P0064586 Apple Computer Inc January 31, 2008 UCS905 $34.20
P0064584 Parts Now! LLC January 31, 2008 UCS905 $189.00
P0064581 Insight Public Sector January 31, 2008 UCS905 $29.99
P0064580 Safari Micro January 31, 2008 UCS905 $270.00
P0064578 Dell Marketing LP January 31, 2008 UCS905 $643.5
P0064574 RealNetworks Inc January 31, 2008 UCS905 $638.40
P0064573 Dell Marketing LP January 31, 2008 UCS905 $19.95
P0064572 Troxell Communications Inc January 31, 2008 UCS905 $924.00
VISA2008/03/1011:03:08 Les Schwab January 30, 2008 UCS901 $11.75
P0064534 Parts Now! LLC January 29, 2008 UCS905 $453.00
P0064503 FreeFind.com January 24, 2008 UCS905 $99.34
P0064498 Micron Semiconductor Products Inc January 24, 2008 UCS905 $38.94
P0064497 GovConnection Inc January 24, 2008 UCS905 $4,238.00
P0064494 Oregon Educ Technology Consortium January 23, 2008 UCS905 $300.18
P0064475 OfficeMax North America January 23, 2008 UCS905 $219.83
VISA2008/03/1010:03:49 Knecht's Auto January 18, 2008 UCS901 $44.99
P0064448 Micron Semiconductor Products Inc January 18, 2008 UCS905 $61.90
P0064447 Tactix ReEngineering Inc January 18, 2008 UCS905 $4,256.44
P0064445 Troxell Communications Inc January 18, 2008 UCS905 $1,483.00
P0064441 Parts Now! LLC January 18, 2008 UCS905 $118.00
P0064423 SurveyMonkey.com January 17, 2008 UCS905 $200.00
P0064418 Share-It Inc January 17, 2008 UCS905 $190.00
P0064412 Parts Now! LLC January 16, 2008 UCS905 $237.00
P0064409 GovConnection Inc January 16, 2008 UCS905 $208.25
P0064404 Dell Marketing LP January 16, 2008 UCS905 $625.60
P0064403 Oregon Educ Technology Consortium January 16, 2008 UCS905 $100.76
P0064397 Tactix ReEngineering Inc January 16, 2008 UCS905 $199.20
VISA2008/03/1010:03:25 Lowe's January 14, 2008 UCS901 $84.98
VISA2008/03/1010:03:53 Element January 10, 2008 UCS901 $249.00
P0064324 Dell Marketing LP January 09, 2008 UCS905 $1,479.67
P0064314 WhenToWork Inc January 08, 2008 UCS905 $500.00
VISA2008/03/1009:03:27 Monoprice, Inc. January 07, 2008 UCS901 $88.77
P0064300 Dell Marketing LP January 07, 2008 UCS905 $97.97
P0064287 Corporate Express January 04, 2008 UCS905 $2,027.33
P0064281 GovConnection Inc January 04, 2008 UCS905 $2,420.62
P0064260 Oregon Educ Technology Consortium January 02, 2008 UCS905 $2,418.24
VISA2008/03/1009:03:38 Monoprice, Inc. January 01, 2008 UCS911 $99.89
VISA2008/03/1009:03:20 Monoprice, Inc. December 28, 2007 UCS901 $140.02
P0064211 Troxell Communications Inc December 20, 2007 UCS905 $410.00
P0064209 SPSS Inc December 20, 2007 UCS905 $470.00
P0064208 Parts Now! LLC December 20, 2007 UCS905 $108.00
P0064194 Oregon Educ Technology Consortium December 19, 2007 UCS905 $201.06
P0064193 Day Management Corporation December 19, 2007 UCS905 $706.00
P0064192 Dell Marketing LP December 19, 2007 UCS905 $269.10
P0064191 GovConnection Inc December 19, 2007 UCS905 $259.92
P0064190 Herber December 19, 2007 UCS905 $1,400.00
P0064189 Tactix ReEngineering Inc December 19, 2007 UCS905 $199.20
P0064188 The MathWorks Inc December 19, 2007 UCS905 $99.96
VISA2008/01/1411:01:59 J&R Music World December 18, 2007 UCS901 $139.98
VISA2008/01/1411:01:38 Cable Gear December 18, 2007 UCS901 $50.11
P0064182 MySQL Inc December 18, 2007 UCS901 $2,249.10
VISA2008/01/1411:01:49 Go Daddy December 17, 2007 UCS901 $97.90
P0064161 Apple Computer Inc December 14, 2007 UCS905 $1,403.00
P0064158 Dell Marketing LP December 14, 2007 UCS905 $104.99
P0064154 GovConnection Inc December 14, 2007 UCS905 $1,093.84
P0064140 Micron Semiconductor Products Inc December 13, 2007 UCS905 $61.90
P0064115 Parts Now! LLC December 11, 2007 UCS905 $24.95
P0064102 Battery Source Inc December 10, 2007 UCS905 $112.99
P0064101 Dell Marketing LP December 07, 2007 UCS905 $82.97
P0064100 CompView Inc December 07, 2007 UCS905 $2,999.00
P0064097 Micron Semiconductor Products Inc December 07, 2007 UCS905 $167.70
P0064091 Troxell Communications Inc December 07, 2007 UCS905 $2,783.00
P0064089 Day Management Corporation December 07, 2007 UCS905 $2,117.00
P0064084 Virtual Training Company December 07, 2007 UCS905 $250.00
P0064079 Dell Marketing LP December 06, 2007 UCS905 $377.98
P0064074 Parts Now! LLC December 06, 2007 UCS905 $178.00
P0064065 Troxell Communications Inc December 06, 2007 UCS905 $364.00
P0064063 Oregon Educ Technology Consortium December 06, 2007 UCS905 $130.58
P0064047 Apple Computer Inc December 05, 2007 UCS905 $4,915.00
P0063991 Parts Now! LLC November 30, 2007 UCS905 $153.00
P0063985 Open Lab srl November 30, 2007 UCS905 $2,210.27
P0063971 Corporate Express November 30, 2007 UCS905 $3,173.30
P0063965 Apple Computer Inc November 30, 2007 UCS905 $19.90
VISA2008/01/1411:01:28 Go Daddy November 29, 2007 UCS901 $47.95
P0063949 GovConnection Inc November 29, 2007 UCS905 $143.50
P0063948 Apple Computer Inc November 29, 2007 UCS905 $1,832.00
P0063935 Apple Computer Inc November 28, 2007 UCS905 $116.00
P0063933 Parts Now! LLC November 28, 2007 UCS905 $155.95
P0063932 Oregon Educ Technology Consortium November 28, 2007 UCS905 $50.38
P0063931 GovConnection Inc November 28, 2007 UCS905 $434.95
P0063913 Herber November 27, 2007 UCS905 $300.00
VISA2008/01/1112:01:41 Thawte November 26, 2007 UCS901 $149.25
P0063894 Dell Marketing LP November 26, 2007 UCS905 $54,000.00
P0063867 Apple Computer Inc November 26, 2007 UCS905 $552.00
VISA2008/01/1109:01:39 MonoPrice.com November 21, 2007 UCS901 $24.47
P0063862 Seattle Technology Group Inc November 21, 2007 UCS905 $1,800.00
P0063860 FreeFind.com November 21, 2007 UCS905 $108.00
P0063858 Dell Marketing LP November 21, 2007 UCS905 $69.99
P0063857 Micron Semiconductor Products Inc November 21, 2007 UCS905 $142.95
P0063856 Apple Computer Inc November 21, 2007 UCS905 $1,908.00
P0063852 Herber November 20, 2007 UCS905 $500.00
P0063828 Oregon Educ Technology Consortium November 19, 2007 UCS905 $665.36
P0063822 Dell Marketing LP November 19, 2007 UCS905 $89.99
P0063817 West Coast Paper November 16, 2007 UCS905 $10,320.00
P0063811 Tactix ReEngineering Inc November 16, 2007 UCS905 $38,116.80
P0063803 Oregon Educ Technology Consortium November 15, 2007 UCS905 $247.76
P0063801 RGB Systems Inc November 15, 2007 UCS905 $137.03
P0063796 GovConnection Inc November 15, 2007 UCS905 $175.58
P0063793 Fox Micro International November 15, 2007 UCS905 $411.00
P0063761 Apple Computer Inc November 13, 2007 UCS905 $69.00
P0063760 GovConnection Inc November 13, 2007 UCS905 $375.00
P0063741 Oregon Educ Technology Consortium November 12, 2007 UCS905 $2,638.54
VISA2008/01/1012:01:55 Bi-Mart November 11, 2007 UCS901 $17.37
P0063725 Micron Semiconductor Products Inc November 09, 2007 UCS905 $54.95
P0063722 Dell Marketing LP November 08, 2007 UCS905 $36.89
P0063719 Oregon Educ Technology Consortium November 08, 2007 UCS905 $656.48
P0063718 Dell Marketing LP November 08, 2007 UCS905 $2,461.70
