Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0062848 - DocStar

PO#: P0062848 Purchase Date: August 31, 2007
Vendor: GovConnection Inc Value: $2,987.00
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 HP iPAQ Pocket PC #HX2490 PDA $354.00 6 $2,125.40 09-05-2007


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 OUR901 - Housing AD's, AC's and Amanda Rodino 20070380 2007-0065 OUR901 $354.23 J0056531
2 OUR901 - Housing AD's, AC's and Amanda Rodino 20070381 2007-0065 OUR901 $354.23 J0056531
3 OUR901 - Housing AD's, AC's and Amanda Rodino 20070382 2007-0065 OUR901 $354.23 J0056531
4 OUR901 - Housing AD's, AC's and Amanda Rodino 20070383 2007-0065 OUR901 $354.23 J0056531
5 OUR901 - Housing AD's, AC's and Amanda Rodino 20070384 2007-0065 OUR901 $354.23 J0056531
6 OUR901 - Housing AD's, AC's and Amanda Rodino 20070385 2007-0065 OUR901 $354.23 J0056531

2 Iomega 500GB Prof. External Hard Drives #33656 peripheral $185.00 3 $555.60 09-05-2007


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 CTL903 - TRC (IT204) Scott Carter 20070386 2007-0064 CTL903 $185.20 J0056554
2 CTL903 - TRC (IT204) Scott Carter 20070387 2007-0064 CTL903 $185.20 J0056554
3 CTL903 - TRC (IT204) Scott Carter 20070388 2007-0064 CTL903 $185.20 J0056554

3 Coolmax CD-311-SATA Combo Ext. Enclosure#15436 part $50.50 4 $202.80 09-06-2007


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 CTL903 - TRC (IT204) Scott Carter
2007-0064 CTL903 $50.70 J0056554
2 CTL903 - TRC (IT204) Scott Carter
2007-0064 CTL903 $50.70 J0056554
3 CTL903 - TRC (IT204) Scott Carter
2007-0064 CTL903 $50.70 J0056554
4 CTL903 - TRC (IT204) Scott Carter
2007-0064 CTL903 $50.70 J0056554

4 Interlink RemotePoint Navigator 2.4 #VP4150 peripheral $76.00 1 $76.20 09-05-2007


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 WUC902 WMNT - Chelsee Blatner
2007-0054 WUC902 $76.20 J0056744

5 Labtec Lightweight Headphones #LT420REXW A/V equipment $2.50 10 $27.00 09-05-2007


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - APSC 101 Lab (Joan Guralnick)
2007-0055 UCS911 $2.70 J0056534
2 UCS911 - APSC 101 Lab (Joan Guralnick)
2007-0055 UCS911 $2.70 J0056534
3 UCS911 - APSC 101 Lab (Joan Guralnick)
2007-0055 UCS911 $2.70 J0056534
4 UCS911 - APSC 101 Lab (Joan Guralnick)
2007-0055 UCS911 $2.70 J0056534
5 UCS911 - APSC 101 Lab (Joan Guralnick)
2007-0055 UCS911 $2.70 J0056534
6 UCS911 - APSC 101 Lab (Joan Guralnick)
2007-0055 UCS911 $2.70 J0056534
7 UCS911 - APSC 101 Lab (Joan Guralnick)
2007-0055 UCS911 $2.70 J0056534
8 UCS911 - APSC 101 Lab (Joan Guralnick)
2007-0055 UCS911 $2.70 J0056534
9 UCS911 - APSC 101 Lab (Joan Guralnick)
2007-0055 UCS911 $2.70 J0056534
10 UCS911 - APSC 101 Lab (Joan Guralnick)
2007-0055 UCS911 $2.70 J0056534