Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0066063 - DocStar

PO#: P0066063 Purchase Date: May 22, 2008
Vendor: GovConnection Inc Value: $1,740.85
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 HP 6940DT Color Deskjet Printer #C8973#B1H Printer $138.97 5 $694.85 06-02-2008


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 SPE902 - Ed 158, 223, 224, 225, 231 20071043 2007-0539 SPE902 $138.97 J0060763
2 SPE902 - Ed 158, 223, 224, 225, 231 20071044 2007-0539 SPE902 $138.97 J0060763
3 SPE902 - Ed 158, 223, 224, 225, 231 20071045 2007-0539 SPE902 $138.97 J0060763
4 SPE902 - Ed 158, 223, 224, 225, 231 20071046 2007-0539 SPE902 $138.97 J0060763
5 SPE902 - Ed 158, 223, 224, 225, 231 20071047 2007-0539 SPE902 $138.97 J0060763

2 Epson Perfection 4490 Office Scanner #B11B176051 Scanner $298.00 1 $298.00 06-23-2008


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 HUM902 - Humanities Office MA319 W#20030660 20071048 2007-0537 HUM902 $298.00 J0060896

3 Epson GT-2500 Plus Flatbed Scanner #B11B181061 Scanner $748.00 1 $748.00 06-02-2008


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 BAO901 - Business Office (AD SWAMP) 20071049 2007-0538 BAO901 $748.00 J0060895