Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0063301 - DocStar

PO#: P0063301 Purchase Date: October 09, 2007
Vendor: Dell Marketing LP Value: $10,201.17
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 OptiPlex 745, 2.13GHz, 2M, 1066MHz FSB Computer $974.38 4 $3,897.52 10-22-2007


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 WUC/SLA - split Leadership Dev/WUC210I, Stud. Act. Coord/WUC210D, Operations Manager/WUC210B 20070429 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $974.38 J0057557
2 WUC/SLA - split Leadership Dev/WUC210I, Stud. Act. Coord/WUC210D, Operations Manager/WUC210B 20070430 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $974.38 J0057557
3 WUC/SLA - split Leadership Dev/WUC210I, Stud. Act. Coord/WUC210D, Operations Manager/WUC210B 20070431 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $974.38 J0057557
4 WUC/SLA - split Leadership Dev/WUC210I, Stud. Act. Coord/WUC210D, Operations Manager/WUC210B 20070432 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $974.38 J0057557

2 OptiPlex 745, 2.13GHz, 2M, 1066MHz FSB Computer $974.38 3 $2,923.14 10-22-2007


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 WUC/SLA - Office Coord/WUC210, Fac Coord/WUC210E, Operations Coord/WUC145 20070433 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $974.38 J0057557
2 WUC/SLA - Office Coord/WUC210, Fac Coord/WUC210E, Operations Coord/WUC145 20070434 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $974.38 J0057557
3 WUC/SLA - Office Coord/WUC210, Fac Coord/WUC210E, Operations Coord/WUC145 20070435 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $974.38 J0057557

2 Dell 19in UltraSharp 1908FP Monitor Monitor $256.47 3 $769.41 10-22-2007


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 WUC/SLA - Office Coord/WUC210, Fac Coord/WUC210E, Operations Coord/WUC145 20070436 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $256.47 J0057557
2 WUC/SLA - Office Coord/WUC210, Fac Coord/WUC210E, Operations Coord/WUC145 20070437 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $256.47 J0057557
3 WUC/SLA - Office Coord/WUC210, Fac Coord/WUC210E, Operations Coord/WUC145 20070438 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $256.47 J0057557

3 OptiPlex 745, 2.13GHz, 2M, 1066MHz FSB Computer $974.38 2 $1,948.76 11-07-2007


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 WUC/SLA - Director/WUC210C, Act. Tech WUC213B 20070439 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $974.38 J0057557
2 WUC/SLA - Director/WUC210C, Act. Tech WUC213B 20070440 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $974.38 J0057557

3 Dell 20in UltraSharp 2007FPW Monitor Monitor $331.17 2 $662.34 11-07-2007


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 WUC/SLA - Director/WUC210C, Act. Tech WUC213B 20070441 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $331.17 J0057557
2 WUC/SLA - Director/WUC210C, Act. Tech WUC213B 20070442 2007-0176 SLA916 $1,661.00/SLA907 $214.00/WUC902 $8779.59 $331.17 J0057557