Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0058798 - DocStar

PO#: P0058798 Purchase Date: September 06, 2006
Vendor: Dell Marketing LP Value: $7,467.35
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dell USB Enhanced Multimedia Keyboard #310-6166 peripheral $21.56 5 $107.80 09-19-2006


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 ISS901 - Int'l students to be used with P0058789 (thin clients)
2006-0087 ISS901 $21.56 J0051884
2 ISS901 - Int'l students to be used with P0058789 (thin clients)
2006-0087 ISS901 $21.56 J0051884
3 ISS901 - Int'l students to be used with P0058789 (thin clients)
2006-0087 ISS901 $21.56 J0051884
4 ISS901 - Int'l students to be used with P0058789 (thin clients)
2006-0087 ISS901 $21.56 J0051884
5 ISS901 - Int'l students to be used with P0058789 (thin clients)
2006-0087 ISS901 $21.56 J0051884

2 Dell 19in Flat Panel Monitors #1907FP Monitor $278.10 22 $6,118.20 09-19-2006


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 ISS901 - Int'l students to be used with P0058789 (thin clients) 20060143 2006-0087 ISS901 $278.10 J0051884
2 ISS901 - Int'l students to be used with P0058789 (thin clients) 20060144 2006-0087 ISS901 $278.10 J0051884
3 ISS901 - Int'l students to be used with P0058789 (thin clients) 20060145 2006-0087 ISS901 $278.10 J0051884
4 ISS901 - Int'l students to be used with P0058789 (thin clients) 20060146 2006-0087 ISS901 $278.10 J0051884
5 ISS901 - Int'l students to be used with P0058789 (thin clients) 20060147 2006-0087 ISS901 $278.10 J0051884
6 UCS911 - upgrading 17in LCD monitors in library 20060148 2006-0104 UCS911 $278.10 J0051867
7 UCS911 - upgrading 17in LCD monitors in library 20060149 2006-0104 UCS911 $278.10 J0051867
8 UCS911 - upgrading 17in LCD monitors in library 20060150 2006-0104 UCS911 $278.10 J0051867
9 UCS911 - upgrading 17in LCD monitors in library 20060151 2006-0104 UCS911 $278.10 J0051867
10 UCS911 - upgrading 17in LCD monitors in library 20060152 2006-0104 UCS911 $278.10 J0051867
11 UCS911 - upgrading 17in LCD monitors in library 20060153 2006-0104 UCS911 $278.10 J0051867
12 UCS911 - upgrading 17in LCD monitors in library 20060154 2006-0104 UCS911 $278.10 J0051867
13 UCS911 - upgrading 17in LCD monitors in library 20060155 2006-0104 UCS911 $278.10 J0051867
14 UCS911 - upgrading 17in LCD monitors in library 20060156 2006-0104 UCS911 $278.10 J0051867
15 UCS911 - upgrading 17in LCD monitors in library 20060157 2006-0104 UCS911 $278.10 J0051867
16 UCS911 - upgrading 17in LCD monitors in library 20060158 2006-0104 UCS911 $278.10 J0051867
17 UCS911 - upgrading 17in LCD monitors in library 20060159 2006-0104 UCS911 $278.10 J0051867
18 UCS911 - upgrading 17in LCD monitors in library 20060160 2006-0104 UCS911 $278.10 J0051867
19 UCS911 - upgrading 17in LCD monitors in library 20060161 2006-0104 UCS911 $278.10 J0051867
20 UCS911 - upgrading 17in LCD monitors in library 20060162 2006-0104 UCS911 $278.10 J0051867
21 UCS911 - upgrading 17in LCD monitors in library 20060163 2006-0104 UCS911 $278.10 J0051867
22 UCS911 - upgrading 17in LCD monitors in library 20060164 2006-0104 UCS911 $278.10 J0051867

3 Optiplex GX620 SFF, Pentium D, 3.40GHz,2x2M,800MHz Computer $963.25 1 $963.25 09-14-2006


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 ISS901 - Ambre Staley - Maaske Hall Rm 120 20060165 2006-0083 ISS901 $963.25 J0051885

3 Dell 19in Flat Panel Monitors #1907FP Monitor $278.10 1 $278.10 09-14-2006


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 ISS901 - Ambre Staley - Maaske Hall Rm 120 20060166 2006-0083 ISS901 $278.10 J0051885