Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0039039 - DocStar

PO#: P0039039 Purchase Date: August 27, 2002
Vendor: Safari Micro Value: $840.99
Index: ACC905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Smartdisk USB Floppy Disk #FDUSB-M peripheral $47.57 16 $766.77 09-10-2002


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 HPE903 - Front Desk W#2000363
2002-0242 HPE903 $47.92 J0033741
2 ADI811 - Edwin Martinis W#2000365
2002-0183 ADI811 $47.93 J0033418
3 ADI811- Edwin Martinis W#2000364
2002-0183 ADI811 $47.93 J0033418
4 HPE903 - Konnie Sayer W#2000374
2002-0242 HPE903 $47.92 J0033741
5 HPE903 - Sharon Hall - W#2000378
2002-0242 HPE903 $47.92 J0033741
6 TRD166 T515 Mary Bucy W#20010610
2002-0184 TRD166 T515 $47.92 J0033443
7 TRD166 T512 - Bob Brownbridge W#20020372
2002-0221 TRD166 T512 $47.92 J0034312
8 PRO911 - Instructor's Station in CH101 W#20020417
2002-0424 PRO911 $47.92 J0035225
9 TRD166 T706 - Marita Cardinal W#2000376
2002-0472 TRD166 T706 $47.92 J0035849
10 TRD189 - Casey Collett W#20020666
2002-0535 TRD189 $47.92 J0036197
11 PRO911 - HSS110B Smart Classroom
2003-0133 PRO911 $47.92 J0037891
12 ACC901 - loaner
2003-0031 ACC901 $47.92 J0037370
13 EDM904 - Instructional Media W#20010553
2002-0282 EDM904 $47.92 J0034340
14 PRO911 - AA104 Smart Classroom
2003-0200 PRO911 $47.92 J0038346
15 PRO911 - ED105 Smart Classroom
2003-0203 PRO911 $47.92 J0038342
16 stock
2003-0563 ACC904 $47.92 not jvd4

2 Verto Geforce4 MX420 64MB PCI #VCG4MX42PPB part $73.87 1 $74.22 10-01-2002


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 PRO911 - new PC multimedia station 8200 in ITC002
2002-0128 PRO911 $74.22 J0033840