Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0047800 - DocStar

PO#: P0047800 Purchase Date: June 09, 2004
Vendor: Dell Marketing LP Value: $15,986.81
Index: ACC905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dimension 4600, Pentium 4, 2.8GHz with 800MHz Computer $799.33 8 $6,394.64 06-16-2004


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031285 2003-0482 DEP701 $799.33 J0040991
2 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031286 2003-0482 DEP701 $799.33 J0040991
3 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031287 2003-0482 DEP701 $799.33 J0040991
4 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031288 2003-0482 DEP701 $799.33 J0040991
5 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031289 2003-0482 DEP701 $799.33 J0040991
6 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031290 2003-0482 DEP701 $799.33 J0040991
7 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031291 2003-0482 DEP701 $799.33 J0040991
8 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031292 2003-0482 DEP701 $799.33 J0040991

1 17in Flat Panel MOnitor #1703FP Monitor $438.65 8 $3,509.20 06-16-2004


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031293 2003-0482 DEP701 $438.65 J0040991
2 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031294 2003-0482 DEP701 $438.65 J0040991
3 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031295 2003-0482 DEP701 $438.65 J0040991
4 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031296 2003-0482 DEP701 $438.65 J0040991
5 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031297 2003-0482 DEP701 $438.65 J0040991
6 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031298 2003-0482 DEP701 $438.65 J0040991
7 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031299 2003-0482 DEP701 $438.65 J0040991
8 DEP701 - Susan Kate, Penelope, Carla, Tina, Sue Dionne, OSP 1-TBA 20031300 2003-0482 DEP701 $438.65 J0040991

2 Dimension 4600, Pentium 4, 2.8GHz with 800MHz Computer $860.43 4 $3,441.72 06-16-2004


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DEP701 - Don Olcott, JoNan LeRoy, Stan Little, LaRon Tolley 20031301 2003-0482 DEP701 $860.43 J0040991
2 DEP701 - Don Olcott, JoNan LeRoy, Stan Little, LaRon Tolley 20031302 2003-0482 DEP701 $860.43 J0040991
3 DEP701 - Don Olcott, JoNan LeRoy, Stan Little, LaRon Tolley 20031303 2003-0482 DEP701 $860.43 J0040991
4 DEP701 - Don Olcott, JoNan LeRoy, Stan Little, LaRon Tolley 20031304 2003-0482 DEP701 $860.43 J0040991

3 Dell 19in Flat Panel Monitor #1901FP Monitor $528.25 5 $2,641.25 06-16-2004


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DEP701 - Don Olcott, JoNan LeRoy, Stan Little, LaRon Tolley 20031305 2003-0482 DEP701 $528.25 J0040991
2 DEP701 - Don Olcott, JoNan LeRoy, Stan Little, LaRon Tolley 20031306 2003-0482 DEP701 $528.25 J0040991
3 DEP701 - Don Olcott, JoNan LeRoy, Stan Little, LaRon Tolley 20031307 2003-0482 DEP701 $528.25 J0040991
4 DEP701 - Don Olcott, JoNan LeRoy, Stan Little, LaRon Tolley 20031308 2003-0482 DEP701 $528.25 J0040991
5 DEP701 - Don Olcott, JoNan LeRoy, Stan Little, LaRon Tolley, Michelle Price 20031309 2003-0482 DEP701 $528.25 J0040991