Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0047824 - DocStar

PO#: P0047824 Purchase Date: June 10, 2004
Vendor: Dell Marketing LP Value: $15,702.36
Index: ACC905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dimension 4600, P4-2.8GHz with 800MHz Computer $799.33 10 $7,993.30 06-18-2004


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031338 2003-0500 NSM902 $799.33 J0041067
2 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031339 2003-0500 NSM902 $799.33 J0041067
3 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031340 2003-0500 NSM902 $799.33 J0041067
4 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031341 2003-0500 NSM902 $799.33 J0041067
5 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031342 2003-0500 NSM902 $799.33 J0041067
6 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031343 2003-0500 NSM902 $799.33 J0041067
7 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031344 2003-0500 NSM902 $799.33 J0041067
8 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031345 2003-0500 NSM902 $799.33 J0041067
9 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031346 2003-0500 NSM902 $799.33 J0041067
10 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031347 2003-0500 NSM902 $799.33 J0041067

1 Dell 17in flat panel LCD Monitor Monitor $438.65 10 $4,386.50 06-18-2004


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031348 2003-0500 NSM902 $438.65 J0041067
2 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031349 2003-0500 NSM902 $438.65 J0041067
3 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031350 2003-0500 NSM902 $438.65 J0041067
4 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031351 2003-0500 NSM902 $438.65 J0041067
5 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031352 2003-0500 NSM902 $438.65 J0041067
6 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031353 2003-0500 NSM902 $438.65 J0041067
7 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031354 2003-0500 NSM902 $438.65 J0041067
8 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031355 2003-0500 NSM902 $438.65 J0041067
9 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031356 2003-0500 NSM902 $438.65 J0041067
10 NSM902 - (6)NS Physoilogy Lab, (4) Cell Biology Lab 20031357 2003-0500 NSM902 $438.65 J0041067

2 Latitude D600, Pentium M, 1.60GHz, 14.1 SXGA+ Laptop $1,661.28 2 $3,322.56 06-26-2004


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 NSM902 - NS Faculty, and Henry Hughes, Humanities 20031358 2003-0500 NSM902 $1,661.28 J0041067
2 NSM902 - NS Faculty, and Henry Hughes, Humanities 20031359 2003-0551 NSM902 $1,661.28 J0041352