Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0051802 - DocStar

PO#: P0051802 Purchase Date: March 14, 2005
Vendor: Apple Computer Inc Value: $18,700.00
Index: ACC905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 iMac G5 20in 1.8GHz SuperDrive # Z096 Computer $1,765.03 10 $17,650.30 03-28-2005


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 GFA - to be charged to departments as distributed 20040748 2004-0534 UCS901 $1,765.03 J0046356
2 GFA - to be charged to departments as distributed 20040749 2004-0534 UCS901 $1,765.03 J0046356
3 GFA - to be charged to departments as distributed 20040750 2004-0534 UCS901 $1,765.03 J0046356
4 GFA - to be charged to departments as distributed 20040751 2004-0534 UCS901 $1,765.03 J0046356
5 GFA - to be charged to departments as distributed 20040752 2004-0534 UCS901 $1,765.03 J0046356
6 GFA - to be charged to departments as distributed 20040753 2004-0534 UCS901 $1,765.03 J0046356
7 GFA - to be charged to departments as distributed 20040754 2004-0534 UCS901 $1,765.03 J0046356
8 GFA - to be charged to departments as distributed 20040755 2004-0534 UCS901 $1,765.03 J0046356
9 GFA - to be charged to departments as distributed 20040756 2004-0534 UCS901 $1,765.03 J0046356
10 GFA - to be charged to departments as distributed 20040757 2004-0534 UCS901 $1,765.03 J0046356

2 AppleCare Protection Plan - Auto Enroll #S1412Z/A warranty $104.97 10 $1,049.70 03-28-2005


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 GFA - to be charged to departments as distributed
2004-0534 UCS901 $104.97 J0046356
2 GFA - to be charged to departments as distributed
2004-0534 UCS901 $104.97 J0046356
3 GFA - to be charged to departments as distributed
2004-0534 UCS901 $104.97 J0046356
4 GFA - to be charged to departments as distributed
2004-0534 UCS901 $104.97 J0046356
5 GFA - to be charged to departments as distributed
2004-0534 UCS901 $104.97 J0046356
6 GFA - to be charged to departments as distributed
2004-0534 UCS901 $104.97 J0046356
7 GFA - to be charged to departments as distributed
2004-0534 UCS901 $104.97 J0046356
8 GFA - to be charged to departments as distributed
2004-0534 UCS901 $104.97 J0046356
9 GFA - to be charged to departments as distributed
2004-0534 UCS901 $104.97 J0046356
10 GFA - to be charged to departments as distributed
2004-0534 UCS901 $104.97 J0046356