Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0055214 - DocStar

PO#: P0055214 Purchase Date: November 01, 2005
Vendor: Computer Discount Warehouse Government Inc Value: $908.14
Index: ACC905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Academic Macromedia Studio 8 #VWPD080DEF1A software $194.79 2 $389.58 11-10-2005


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 LIB925 - Multimedia Producer Station W# 20030727
2005-0158 LIB925 $194.98 J0048287
2 PRC901 - Stewart Gilbert W#20040951
2005-0171 PRC901 $194.98 J0048297

2 Academic Macromedia DreamWeaver 8 #VDWD080DEF1A software $129.64 4 $518.56 11-10-2005


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 LIB925 - Amoris Walker, ITC004 W# 20030727
2005-0158 LIB925 $129.77 J0048287
2 WRC901 - Heidi Jackson P0054322
2005-0173 WRC901 $129.77 J0048295
3 NSM902 - Catherine Aune W#20040654
2005-0264 NSM902 $129.77 J0049059
4 HPE910 - Tim Bowman W# 20030811 - OPE117A
2005-0292 HPE910 $129.77 J0049274