Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0067391 - DocStar

PO#: P0067391 Purchase Date: August 13, 2008
Vendor: Dell Marketing LP Value: $27,939.12
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dell OptiPlex 755 2.66GHz, 6M, VT 1333 FSB Computer $858.13 24 $20,595.12 08-28-2008


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080237 2008-0123 UCS911 $858.13 J0062460
2 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080238 2008-0123 UCS911 $858.13 J0062460
3 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080239 2008-0123 UCS911 $858.13 J0062460
4 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080240 2008-0123 UCS911 $858.13 J0062460
5 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080241 2008-0123 UCS911 $858.13 J0062460
6 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080242 2008-0123 UCS911 $858.13 J0062460
7 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080243 2008-0123 UCS911 $858.13 J0062460
8 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080244 2008-0123 UCS911 $858.13 J0062460
9 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080245 2008-0123 UCS911 $858.13 J0062460
10 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080246 2008-0123 UCS911 $858.13 J0062460
11 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080247 2008-0123 UCS911 $858.13 J0062460
12 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080248 2008-0123 UCS911 $858.13 J0062460
13 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080249 2008-0123 UCS911 $858.13 J0062460
14 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080250 2008-0123 UCS911 $858.13 J0062460
15 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080251 2008-0123 UCS911 $858.13 J0062460
16 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080252 2008-0123 UCS911 $858.13 J0062460
17 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080253 2008-0123 UCS911 $858.13 J0062460
18 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080254 2008-0123 UCS911 $858.13 J0062460
19 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080255 2008-0123 UCS911 $858.13 J0062460
20 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080256 2008-0123 UCS911 $858.13 J0062460
21 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080257 2008-0123 UCS911 $858.13 J0062460
22 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080258 2008-0123 UCS911 $858.13 J0062460
23 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080259 2008-0123 UCS911 $858.13 J0062460
24 UCS911 - lab upgrades 1-ITC311, 2-APSC101, 2-APSC401, 7-NS217, 11-NS216, 1-TODD316 (3619) 20080260 2008-0100 UCS911 $858.13 J0062327/J0064119/J0065842

2 Dell UltraSharp 2208FPW Flat Panel Display Monitor $272.00 27 $7,344.00 08-28-2008


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080261 2008-0123 UCS911 $272.00 J0062460
2 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080262 2008-0123 UCS911 $272.00 J0062460
3 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080263 2008-0123 UCS911 $272.00 J0062460
4 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080264 2008-0123 UCS911 $272.00 J0062460
5 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080265 2008-0123 UCS911 $272.00 J0062460
6 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080266 2008-0123 UCS911 $272.00 J0062460
7 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080267 2008-0123 UCS911 $272.00 J0062460
8 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080268 2008-0123 UCS911 $272.00 J0062460
9 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080269 2008-0123 UCS911 $272.00 J0062460
10 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080270 2008-0123 UCS911 $272.00 J0062460
11 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080271 2008-0123 UCS911 $272.00 J0062460
12 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080272 2008-0123 UCS911 $272.00 J0062460
13 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080273 2008-0123 UCS911 $272.00 J0062460
14 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080274 2008-0123 UCS911 $272.00 J0062460
15 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080275 2008-0123 UCS911 $272.00 J0062460
16 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080276 2008-0123 UCS911 $272.00 J0062460
17 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080277 2008-0123 UCS911 $272.00 J0062460
18 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080278 2008-0123 UCS911 $272.00 J0062460
19 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080279 2008-0123 UCS911 $272.00 J0062460
20 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080280 2008-0123 UCS911 $272.00 J0062460
21 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080281 2008-0123 UCS911 $272.00 J0062460
22 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080282 2008-0123 UCS911 $272.00 J0062460
23 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080283 2008-0123 UCS911 $272.00 J0062460
24 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080284 2008-0123 UCS911 $272.00 J0062460
25 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080285 2008-0123 UCS911 $272.00 J0062460
26 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080286 2008-0123 UCS911 $272.00 J0062460
27 UCS911 - lab upgrades 26-ITC003, 1-TODD316 (3619) 20080287 2008-0100 UCS911 $272.00 J0062327/J0064119/J0065842