Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0070450 - DocStar

PO#: P0070450 Purchase Date: May 08, 2009
Vendor: GovConnection Inc Value: $1,068.71
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Gyration GO PRO 2.4GHz Receiver #GYAM1600RF peripheral $31.25 1 $31.25 05-14-2009


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS901 - replacement for Smart Classroom
2008-0496 UCS901 $31.25 J0065729

2 HP OfficeJet Pro 8000 Printer #CB092A#B1H Printer $99.99 6 $599.94 05-15-2009


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DOE901 - Dauer, (4160) 20081031 2008-0497 DOE901 $99.99 J0065990
2 DOE901 - Harrington (4160) 20081032 2008-0497 DOE901 $99.99 J0065990
3 DOE901 - Myers (4160) 20081033 2008-0497 DOE901 $99.99 J0065990
4 DOE901 - LeJeune (4160) 20081034 2008-0497 DOE901 $99.99 J0065990
5 DOE901 - Caceda (4160) 20081035 2008-0497 DOE901 $99.99 J0065990
6 DOE901 - Ulveland (4160) 20081036 2008-0497 DOE901 $99.99 J0065990

3 HP LaserJet P2035n Printer #CE462A#ABA Printer $218.76 2 $437.52 05-27-2009


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 TRD320 - Jay Gense, TRI (4208) 20081037 2008-0507 TRD320 $218.76 J0065723
2 NSM922 - Chemistry Department NS114 (4168) 20081038 2008-0495 NSM922 $218.76 J0066257