Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0070520 - DocStar

PO#: P0070520 Purchase Date: May 14, 2009
Vendor: Apple Computer Inc Value: $8,561.95
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Apple MacBook, 12-inch, aluminum #MB467LL/A Laptop $1,499.00 1 $1,499.00 05-18-2009


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081068 2008-0539 UCS911 $1,499.00 J0066015

2 AppleCare Protection Plan #S3130LL/A warranty $183.00 1 $183.00 05-18-2009


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276)
2008-0539 UCS911 $183.00 J0066015

3 Apple iPod touch, 8GB #MB528LL/A A/V equipment $229.00 20 $4,580.00 05-20-2009


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081069 2008-0539 UCS911 $229.00 J0066015
2 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081070 2008-0539 UCS911 $229.00 J0066015
3 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081071 2008-0539 UCS911 $229.00 J0066015
4 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081072 2008-0539 UCS911 $229.00 J0066015
5 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081073 2008-0539 UCS911 $229.00 J0066015
6 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081074 2008-0539 UCS911 $229.00 J0066015
7 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081075 2008-0539 UCS911 $229.00 J0066015
8 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081076 2008-0539 UCS911 $229.00 J0066015
9 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081077 2008-0539 UCS911 $229.00 J0066015
10 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081078 2008-0539 UCS911 $229.00 J0066015
11 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081079 2008-0539 UCS911 $229.00 J0066015
12 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081080 2008-0539 UCS911 $229.00 J0066015
13 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081081 2008-0539 UCS911 $229.00 J0066015
14 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081082 2008-0539 UCS911 $229.00 J0066015
15 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081083 2008-0539 UCS911 $229.00 J0066015
16 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081084 2008-0539 UCS911 $229.00 J0066015
17 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081085 2008-0539 UCS911 $229.00 J0066015
18 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081086 2008-0539 UCS911 $229.00 J0066015
19 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081087 2008-0539 UCS911 $229.00 J0066015
20 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081088 2008-0539 UCS911 $229.00 J0066015

4 Bretford PowerSync Cart for iPod #TL357LL/B Other $2,299.95 1 $2,299.95 05-20-2009


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - Mobile Learning Cart ITC001, Bill Hamlin Project (4276) 20081089 2008-0539 UCS911 $2,299.95 J0066015