Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0071485 - DocStar

PO#: P0071485 Purchase Date: July 13, 2009
Vendor: Apple Computer Inc Value: $37,950.00
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Apple iMac, 24-inch, 2.66GHz Intel Core 2 Duo#Z0FP Computer $1,399.00 25 $34,975.00 07-21-2009


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - ITC104 Lab (4426) 20090338 2009-0216 UCS911 $1,399.00 J0068840
2 UCS911 - ITC104 Lab (4426) 20090339 2009-0216 UCS911 $1,399.00 J0068840
3 UCS911 - ITC104 Lab (4426) 20090340 2009-0216 UCS911 $1,399.00 J0068840
4 UCS911 - ITC104 Lab (4426) 20090341 2009-0216 UCS911 $1,399.00 J0068840
5 UCS911 - ITC104 Lab (4426) 20090342 2009-0216 UCS911 $1,399.00 J0068840
6 UCS911 - ITC104 Lab (4426) 20090343 2009-0216 UCS911 $1,399.00 J0068840
7 UCS911 - ITC104 Lab (4426) 20090344 2009-0216 UCS911 $1,399.00 J0068840
8 UCS911 - ITC104 Lab (4426) 20090345 2009-0216 UCS911 $1,399.00 J0068840
9 UCS911 - ITC104 Lab (4426) 20090346 2009-0216 UCS911 $1,399.00 J0068840
10 UCS911 - ITC104 Lab (4426) 20090347 2009-0216 UCS911 $1,399.00 J0068840
11 UCS911 - ITC104 Lab (4426) 20090348 2009-0216 UCS911 $1,399.00 J0068840
12 UCS911 - ITC104 Lab (4426) 20090349 2009-0216 UCS911 $1,399.00 J0068840
13 UCS911 - ITC104 Lab (4426) 20090350 2009-0216 UCS911 $1,399.00 J0068840
14 UCS911 - ITC104 Lab (4426) 20090351 2009-0216 UCS911 $1,399.00 J0068840
15 UCS911 - ITC104 Lab (4426) 20090352 2009-0216 UCS911 $1,399.00 J0068840
16 UCS911 - ITC104 Lab (4426) 20090353 2009-0216 UCS911 $1,399.00 J0068840
17 UCS911 - ITC104 Lab (4426) 20090354 2009-0216 UCS911 $1,399.00 J0068840
18 UCS911 - ITC104 Lab (4426) 20090355 2009-0216 UCS911 $1,399.00 J0068840
19 UCS911 - ITC104 Lab (4426) 20090356 2009-0216 UCS911 $1,399.00 J0068840
20 UCS911 - ITC104 Lab (4426) 20090357 2009-0216 UCS911 $1,399.00 J0068840
21 UCS911 - ITC104 Lab (4426) 20090358 2009-0216 UCS911 $1,399.00 J0068840
22 GFA - TBA (4427) 20090359 2009-0685 DOE905 HPE GFA $1,399.00 J0071779
23 GFA - TBA (4427) 20090360 2009-0686 DOE905 GFA $1,399.00 J0071778
24 GFA - TBA (4427) 20090361 2009-0687 CAD905 CTAD GFA $1,399.00 J0071767
25 GFA - TBA (4427) 20090362 2009-0687 CAD905 CTAD GFA $1,399.00 J0071767

2 AppleCare Protection Plan #S3128LL/A warranty $119.00 25 $2,975.00 07-21-2009


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
2 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
3 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
4 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
5 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
6 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
7 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
8 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
9 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
10 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
11 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
12 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
13 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
14 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
15 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
16 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
17 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
18 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
19 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
20 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
21 UCS911 - ITC104 Lab (4426)
2009-0216 UCS911 $119.00 J0068840
22 GFA - TBA (4427)
2009-0685 DOE905 HPE GFA $119.00 J0071779
23 GFA - TBA (4427)
2009-0686 DOE905 GFA $119.00 J0071778
24 GFA - TBA (4427)
2009-0687 CAD905 CTAD GFA $119.00 J0071767
25 GFA - TBA (4427)
2009-0687 CAD905 CTAD GFA $119.00 J0071767