Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0074731 - DocStar

PO#: P0074731 Purchase Date: April 14, 2010
Vendor: Safari Micro Value: $13,353.00
Index: UCS907


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 AXIS Network Camera - 214 PTZ - 0246-004 A/V equipment $1,107.75 11 $12,185.25 04-27-2010


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS907 Direct Telecom TBA 20091175 2009-0485 UCS907 DIRECT $1,107.75 UCS907 direct
2 UCS907 Direct Telecom TBA 20091176 2009-0485 UCS907 DIRECT $1,107.75 UCS907 direct
3 UCS907 Direct Telecom TBA 20091177 2009-0485 UCS907 DIRECT $1,107.75 UCS907 direct
4 UCS907 Direct Telecom TBA 20091178 2009-0485 UCS907 DIRECT $1,107.75 UCS907 direct
5 UCS907 Direct Telecom TBA 20091179 2009-0485 UCS907 DIRECT $1,107.75 UCS907 direct
6 UCS907 Direct Telecom TBA 20091180 2009-0485 UCS907 DIRECT $1,107.75 UCS907 direct
7 UCS907 Direct Telecom TBA 20091181 2009-0485 UCS907 DIRECT $1,107.75 UCS907 direct
8 UCS907 Direct Telecom TBA 20091182 2009-0485 UCS907 DIRECT $1,107.75 UCS907 direct
9 UCS907 Direct Telecom TBA 20091183 2009-0485 UCS907 DIRECT $1,107.75 UCS907 direct
10 UCS907 Direct Telecom TBA 20091184 2009-0485 UCS907 DIRECT $1,107.75 UCS907 direct
11 UCS907 Direct Telecom TBA 20091185 2009-0485 UCS907 DIRECT $1,107.75 UCS907 direct

2 AXIS Network Camera - 210 - 0197-004 A/V equipment $389.25 3 $1,167.75 04-27-2010


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS907 Direct Telecom TBA 20091186 2009-0485 UCS907 DIRECT $389.25 UCS907 direct
2 UCS907 Direct Telecom TBA 20091187 2009-0485 UCS907 DIRECT $389.25 UCS907 direct
3 UCS907 Direct Telecom TBA 20091188 2009-0485 UCS907 DIRECT $389.25 UCS907 direct