Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0074772 - DocStar

PO#: P0074772 Purchase Date: April 16, 2010
Vendor: Oregon Educ Technology Consortium Value: $4,289.30
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Microsoft Office PRO Plus 2007 WIN License #M1303L software $51.10 47 $2,401.70 04-20-2010


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 ATH901 - new staff in Athletics - Michael Fueling AD 302A (1930)
2009-0554 ATH901 $51.10 J0071433
2 GFA install on P0074754/P0074757 (4897)
2009-0706 UCS901 $51.10 J0071801
3 GFA install on P0074754/P0074757 (4897)
2009-0706 UCS901 $51.10 J0071801
4 GFA install on P0074754/P0074757 (4897)
2009-0706 UCS901 $51.10 J0071801
5 GFA install on P0074754/P0074757 (4897)
2009-0706 UCS901 $51.10 J0071801
6 GFA install on P0074754/P0074757 (4897)
2009-0706 UCS901 $51.10 J0071801
7 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
8 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
9 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
10 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
11 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
12 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
13 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
14 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
15 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
16 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
17 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
18 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
19 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
20 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
21 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
22 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
23 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
24 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
25 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
26 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
27 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
28 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
29 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
30 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
31 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
32 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
33 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
34 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
35 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
36 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
37 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
38 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
39 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
40 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
41 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
42 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
43 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
44 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
45 GFA install on P0074754/P0074757 (4897)
2009-0709 UCS901 $51.10 J0071804
46 PRE907 - install on P0074698 KWOU Radio (4843)
2009-0472 PRE907 $51.10 J0070632
47 GFA - re-purposed laptop P0072465 (4895)
2009-0689 SOC902 GFA $51.10 J0071736

2 Microsoft Office MAC 2008 License #M3407L software $41.36 15 $620.40 04-20-2010


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 GFA install on P0074749 (4897)
2009-0707 UCS901 $41.36 J0071802
2 GFA install on P0074749 (4897)
2009-0707 UCS901 $41.36 J0071802
3 GFA install on P0074749 (4897)
2009-0707 UCS901 $41.36 J0071802
4 GFA install on P0074749 (4897)
2009-0707 UCS901 $41.36 J0071802
5 GFA install on P0074749 (4897)
2009-0707 UCS901 $41.36 J0071802
6 GFA install on P0074749 (4897)
2009-0707 UCS901 $41.36 J0071802
7 GFA install on P0074749 (4897)
2009-0707 UCS901 $41.36 J0071802
8 GFA install on P0074749 (4897)
2009-0707 UCS901 $41.36 J0071802
9 GFA install on P0074749 (4897)
2009-0707 UCS901 $41.36 J0071802
10 GFA install on P0074749 (4897)
2009-0707 UCS901 $41.36 J0071802
11 GFA install on P0074740 (4897)
2009-0708 UCS901 $41.36 J0071803
12 GFA install on P0074740 (4897)
2009-0708 UCS901 $41.36 J0071803
13 GFA install on P0074740 (4897)
2009-0708 UCS901 $41.36 J0071803
14 GFA install on P0074740 (4897)
2009-0708 UCS901 $41.36 J0071803
15 GFA install on P0074740 (4897)
2009-0708 UCS901 $41.36 J0071803

3 Adobe Design Premium CS4 MAC License #AD3CSDP4.0L software $316.80 4 $1,267.20 04-20-2010


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 MED913 - Student Media WOJ 4 new iMacs W#20090863-20090866 (4886)
2009-0579 MED913 $316.80 J0071558
2 MED913 - Student Media WOJ 4 new iMacs W#20090863-20090866 (4886)
2009-0579 MED913 $316.80 J0071558
3 MED913 - Student Media WOJ 4 new iMacs W#20090863-20090866 (4886)
2009-0579 MED913 $316.80 J0071558
4 MED913 - Student Media WOJ 4 new iMacs W#20090863-20090866 (4886)
2009-0579 MED913 $316.80 J0071558