Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0077666 - DocStar

PO#: P0077666 Purchase Date: November 01, 2010
Vendor: CompView Inc Value: $24,863.15
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Panasonic Blu-Ray Player #DMP-BD45 A/V equipment $142.52 8 $1,140.16 11-09-2010


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - upgrade to current labs (5285) 20100375 2010-0228 UCS911 $142.52 J0074075
2 UCS911 - upgrade to current labs (5285) 20100376 2010-0228 UCS911 $142.52 J0074075
3 UCS911 - upgrade to current labs (5285) 20100377 2010-0228 UCS911 $142.52 J0074075
4 UCS911 - upgrade to current labs (5285) 20100378 2010-0228 UCS911 $142.52 J0074075
5 UCS911 - upgrade to current labs (5285) 20100379 2010-0228 UCS911 $142.52 J0074075
6 UCS911 - upgrade to current labs (5285) 20100380 2010-0228 UCS911 $142.52 J0074075
7 UCS911 - upgrade to current labs (5285) 20100381 2010-0228 UCS911 $142.52 J0074075
8 UCS911 - upgrade to current labs (5285) 20100382 2010-0228 UCS911 $142.52 J0074075

2 Extron Scaler #IN1508 A/V equipment $1,017.05 9 $9,153.45 11-10-2010


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - upgrade to current labs (5285) 20100383 2010-0228 UCS911 $1,017.05 J0074075
2 UCS911 - upgrade to current labs (5285) 20100384 2010-0228 UCS911 $1,017.05 J0074075
3 UCS911 - upgrade to current labs (5285) 20100385 2010-0228 UCS911 $1,017.05 J0074075
4 UCS911 - upgrade to current labs (5285) 20100386 2010-0228 UCS911 $1,017.05 J0074075
5 UCS911 - upgrade to current labs (5285) 20100387 2010-0228 UCS911 $1,017.05 J0074075
6 UCS911 - upgrade to current labs (5285) 20100388 2010-0228 UCS911 $1,017.05 J0074075
7 UCS911 - upgrade to current labs (5285) 20100389 2010-0228 UCS911 $1,017.05 J0074075
8 UCS911 - upgrade to current labs (5285) 20100390 2010-0228 UCS911 $1,017.05 J0074075
9 UCS911 - upgrade to current labs (5285) 20100391 2010-0228 UCS911 $1,017.05 J0074075

3 Extron VGA matrix #MVX84VGA A A/V equipment $1,130.68 1 $1,130.68 11-10-2010


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - upgrade to current labs (5285) 20100392 2010-0228 UCS911 $1,130.68 J0074075

4 Wolfvision Document Camera #VZ-8Light3 A/V equipment $2,998.00 4 $11,992.00 11-15-2010


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - upgrade to current labs (5285) 20100393 2010-0228 UCS911 $2,998.00 J0074075
2 UCS911 - upgrade to current labs (5285) 20100394 2010-0228 UCS911 $2,998.00 J0074075
3 UCS911 - upgrade to current labs (5285) 20100395 2010-0228 UCS911 $2,998.00 J0074075
4 UCS911 - upgrade to current labs (5285) 20100396 2010-0228 UCS911 $2,998.00 J0074075

5 Yamaha Receiver #RX-V1900 A/V equipment $799.16 1 $799.16 11-08-2010


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - upgrade to current labs (5285) 20100397 2010-0228 UCS911 $799.16 J0074075

6 Extron VGA D/A #P/2 DA2 Plus A/V equipment $107.95 6 $647.70 11-10-2010


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - upgrade to current labs (5285)
2010-0228 UCS911 $107.95 J0074075
2 UCS911 - upgrade to current labs (5285)
2010-0228 UCS911 $107.95 J0074075
3 UCS911 - upgrade to current labs (5285)
2010-0228 UCS911 $107.95 J0074075
4 UCS911 - upgrade to current labs (5285)
2010-0228 UCS911 $107.95 J0074075
5 UCS911 - upgrade to current labs (5285)
2010-0228 UCS911 $107.95 J0074075
6 UCS911 - upgrade to current labs (5285)
2010-0228 UCS911 $107.95 J0074075