Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0078763 - DocStar

PO#: P0078763 Purchase Date: January 27, 2011
Vendor: CompView Inc Value: $5,716.71
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Extron VTR001 VGA Twisted Pair Receiver #60-582-01 A/V equipment $166.67 9 $1,500.03 02-10-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 PPF861 - HWC128 (5334) 20100632 2010-0412 PPF861 $166.67 J0075242
2 PPF861 - HWC203 (5361) 20100633 2010-0381 PPF861 $166.67 J0075272
3 PPF861 - HWC203 (5361) 20100634 2010-0381 PPF861 $166.67 J0075272
4 PPF861 - HWC204 (5372) 20100635 2010-0385 PPF861 $166.67 J0075268
5 PPF861 - HWC204 (5372) 20100636 2010-0385 PPF861 $166.67 J0075268
6 PPF861 - HWC205 (5373) 20100637 2010-0389 PPF861 $166.67 J0075264
7 PPF861 - HWC301 (5374) 20100638 2010-0407 PPF861 $166.67 J0075247
8 PPF861 - HWC301 (5374) 20100639 2010-0407 PPF861 $166.67 J0075247
9 PPF861 - HWC306 (5376) 20100640 2010-0394 PPF861 $166.67 J0075257

2 Extron VTT001 VGA Twisted Pair Receiver #60-581-01 A/V equipment $150.00 9 $1,350.00 02-10-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 PPF861 - HWC128 (5334) 20100641 2010-0412 PPF861 $150.00 J0075242
2 PPF861 - HWC203 (5361) 20100642 2010-0381 PPF861 $150.00 J0075272
3 PPF861 - HWC203 (5361) 20100643 2010-0381 PPF861 $150.00 J0075272
4 PPF861 - HWC204 (5372) 20100644 2010-0385 PPF861 $150.00 J0075268
5 PPF861 - HWC204 (5372) 20100645 2010-0385 PPF861 $150.00 J0075268
6 PPF861 - HWC205 (5373) 20100646 2010-0389 PPF861 $150.00 J0075264
7 PPF861 - HWC301 (5374) 20100647 2010-0407 PPF861 $150.00 J0075247
8 PPF861 - HWC301 (5374) 20100648 2010-0407 PPF861 $150.00 J0075247
9 PPF861 - HWC306 (5376) 20100649 2010-0394 PPF861 $150.00 J0075257

3 Extron HDMI 201 Tx/Rx Twisted Pair Extender (set) A/V equipment $450.00 6 $2,700.00 02-10-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 PPF861 - HWC128 (5334) 20100650 2010-0412 PPF861 $450.00 J0075242
2 PPF861 - HWC203 (5361) 20100651 2010-0381 PPF861 $450.00 J0075272
3 PPF861 - HWC204 (5372) 20100652 2010-0385 PPF861 $450.00 J0075268
4 PPF861 - HWC205 (5373) 20100653 2010-0389 PPF861 $450.00 J0075264
5 PPF861 - HWC301 (5374) 20100654 2010-0407 PPF861 $450.00 J0075247
6 PPF861 - HWC306 (5376) 20100655 2010-0394 PPF861 $450.00 J0075257

4 Extron Pole Mount Kit PMK 200 #70-077-04 part $27.78 6 $166.68 02-10-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 PPF861 - HWC128 (5334)
2010-0412 PPF861 $27.78 J0075242
2 PPF861 - HWC203 (5361)
2010-0381 PPF861 $27.78 J0075272
3 PPF861 - HWC204 (5372)
2010-0385 PPF861 $27.78 J0075268
4 PPF861 - HWC205 (5373)
2010-0389 PPF861 $27.78 J0075264
5 PPF861 - HWC301 (5374)
2010-0407 PPF861 $27.78 J0075247
6 PPF861 - HWC306 (5376)
2010-0394 PPF861 $27.78 J0075257