Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0079033 - DocStar

PO#: P0079033 Purchase Date: February 17, 2011
Vendor: Dell Marketing LP Value: $14,315.59
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dell Professional P2210 22inch WFP Monitor Monitor $188.81 6 $1,132.86 02-23-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 HWC Front Desk, North, 2nd Monitor (4970) 20100669 2010-0450 PPF859 $188.81 J0075241
2 HWC Front Desk, East, 2nd Monitor (4970) 20100670 2010-0450 PPF859 $188.81 J0075241
3 HWC Rick Sedgwick's 2nd Monitor (4970) 20100671 2010-0450 PPF859 $188.81 J0075241
4 HWC Rick Acct Tech's 2nd Monitor (4970) 20100672 2010-0450 PPF859 $188.81 J0075241
5 HWC Melissa Ineck's 2nd Monitor (4970) 20100673 2010-0450 PPF859 $188.81 J0075241
6 HWC Front Desk, Center, 2nd Monitor (4970) 20100674 2010-0450 PPF859 $188.81 J0075241

2 Dell Professional P2210 22inch WFP Monitor Monitor $188.81 11 $2,076.91 03-02-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 HWC Front Desk, North, (not specified staff user) (4970) 20100722 2010-0450 PPF859 $188.81 J0075241
2 HWC Front Desk, Center, (not specified staff user) (4970) 20100723 2010-0450 PPF859 $188.81 J0075241
3 HWC Front Desk, East, (not specified staff user) (4970) 20100724 2010-0450 PPF859 $188.81 J0075241
4 HWC Pool Office, (not specified staff user) (4970) 20100725 2010-0450 PPF859 $188.81 J0075241
5 HWC Fitness Floor (upstairs), (not specified staff user) (4970) 20100726 2010-0450 PPF859 $188.81 J0075241
6 HWC Student Wkstn at the Student Lounge,( behind front desk/not specified staff user) (4970) 20100727 2010-0450 PPF859 $188.81 J0075241
7 HWC Student Wkstn, (not specified staff user) (4970) 20100728 2010-0450 PPF859 $188.81 J0075241
8 HWC Student Wkstn, (not specified staff user) (4970) 20100729 2010-0450 PPF859 $188.81 J0075241
9 HWC Staff Offices Rick Sedgwick (4970) 20100730 2010-0450 PPF859 $188.81 J0075241
10 HWC Staff Offices Melissa Ineck (4970) 20100731 2010-0450 PPF859 $188.81 J0075241
11 HWC Staff Offices New Accounting Tech (4970) 20100732 2010-0450 PPF859 $188.81 J0075241

2 Dell OptiPlex 960 SFF, 3.0GHz,6M,1333MHz FSB Computer $1,009.62 11 $11,105.82 03-02-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 HWC Front Desk, North, (not specified staff user) (4970) 20100675 2010-0450 PPF859 $1,009.62 J0075241
2 HWC Front Desk, Center, (not specified staff user) (4970) 20100676 2010-0450 PPF859 $1,009.62 J0075241
3 HWC Front Desk, East, (not specified staff user) (4970) 20100677 2010-0450 PPF859 $1,009.62 J0075241
4 HWC Pool Office, (not specified staff user) (4970) 20100678 2010-0450 PPF859 $1,009.62 J0075241
5 HWC Fitness Floor (upstairs), (not specified staff user) (4970) 20100679 2010-0450 PPF859 $1,009.62 J0075241
6 HWC Student Wkstn at the Student Lounge,( behind front desk/not specified staff user) (4970) 20100680 2010-0450 PPF859 $1,009.62 J0075241
7 HWC Student Wkstn, (not specified staff user) (4970) 20100681 2010-0450 PPF859 $1,009.62 J0075241
8 HWC Student Wkstn, (not specified staff user) (4970) 20100682 2010-0450 PPF859 $1,009.62 J0075241
9 HWC Staff Offices Rick Sedgwick (4970) 20100683 2010-0450 PPF859 $1,009.62 J0075241
10 HWC Staff Offices Melissa Ineck (4970) 20100684 2010-0450 PPF859 $1,009.62 J0075241
11 HWC Staff Offices New Accounting Tech (4970) 20100685 2010-0450 PPF859 $1,009.62 J0075241