Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0081729 - DocStar

PO#: P0081729 Purchase Date: August 02, 2011
Vendor: Engraving Machines Plus Corp Value: $235.29
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Gloss Red Surface/ White Core All Weather Front 2 ply Acrylic Red/White 12inx24inx1/16in part $13.34 10 $154.11 08-12-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $15.41 J0077929
2 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $15.41 J0077929
3 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $15.41 J0077929
4 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $15.41 J0077929
5 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $15.41 J0077929
6 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $15.41 J0077929
7 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $15.41 J0077929
8 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $15.41 J0077929
9 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $15.41 J0077929
10 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $15.41 J0077929

2 Engraver Bit 1/8in Shaft .060in Drill #PA-125-060K part $25.00 1 $27.06 08-12-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $27.06 J0077929

3 Engraver Bit 1/8in Shaft .041in Drill #PAR-125-041K part $25.00 2 $54.12 08-12-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $27.06 J0077929
2 UCS901- Adam Wehner (5779)
2011-0039 UCS901 $27.06 J0077929