Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0081765 - DocStar

PO#: P0081765 Purchase Date: August 04, 2011
Vendor: B & H Photo Value: $140.63
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Logitech B100 Optical USB Mouse #910-001439 peripheral $7.95 10 $79.50 08-11-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS906 - stock (5820)
2011-0047 CAD938 $7.95 J0078182*
2 UCS906 - stock (5820)
2011-0047 CAD938 $7.95 J0078182*
3 UCS906 - stock (5820)
2011-0047 CAD938 $7.95 J0078182*
4 UCS906 - stock (5820)
2011-0455 SLA915 *s $7.95 J0080785*
5 UCS906 - stock (5820)
2012-0156 SHC904 *s $7.95 J0083490
6 UCS906 - stock (5820)
2012-0820 HUM902 GFA $1461.10 / HUM902 $364.19 *s $7.95 J0087226*
7 UCS906 - stock (5820)
2013-0369 TRD459 $7.95 J0089791*
8 UCS906 - stock (5820)
2013-0588 TRD907 *s $7.95 J0090922*
9 UCS906 - stock (5820)
2016-0673 HRO907 *s $7.95 J0105270*
10 UCS906 - stock (5820)
2019-0296 SEO901 *s $7.95 J0115887*

2 Blue Snowball USB Condenser Mic w/ Accessory Pack Bundle #SNOWBALL-TW A/V equipment $61.13 1 $61.13 08-11-2011


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 RET901 - Writing Center (5094)
2011-0074 RET901 $61.13 J0078537