Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0083970 - DocStar

PO#: P0083970 Purchase Date: February 06, 2012
Vendor: Apple Computer Inc Value: $3,624.00
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Apple iPad2 with WiFi 32GB - Black #MC770LL/A Tablet $599.00 5 $2,995.00 02-10-2012


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 TRD400 - Randy Klumph, TRI (6116) 20110561 2011-0383 TRD400 $599.00 J0080096
2 TRD400 - Amy Parker, TRI (6116) 20110562 2011-0386 TRD400 $599.00 J0080164
3 TRD404 - Randy Klumph, TRI (6116) 20110563 2011-0384 TRD404 $599.00 J0080093
4 TRD406 - Randy Klumph, TRI (6116) 20110564 2011-0385 TRD406 $599.00 J0080097
5 TRD406 - Randy Klumph, TRI (6116) 20110565 2011-0385 TRD406 $599.00 J0080097

2 AppleCare Protection Plan #S3788LL/A warranty $79.00 5 $395.00 02-10-2012


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 TRD400 - Randy Klumph, TRI (6116)
2011-0383 TRD400 $79.00 J0080096
2 TRD400 - Amy Parker, TRI (6116)
2011-0386 TRD400 $79.00 J0080164
3 TRD404 - Randy Klumph, TRI (6116)
2011-0384 TRD404 $79.00 J0080093
4 TRD406 - Randy Klumph, TRI (6116)
2011-0385 TRD406 $79.00 J0080097
5 TRD406 - Randy Klumph, TRI (6116)
2011-0385 TRD406 $79.00 J0080097

3 Apple iPad 2 Smart cover-Polyurethane-Dark Gray #S3788LL/A Other $39.00 6 $234.00 02-13-2012


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 TRD400 - Randy Klumph, TRI (6116)
2011-0383 TRD400 $39.00 J0080096
2 TRD400 - Amy Parker, TRI (6116)
2011-0386 TRD400 $39.00 J0080164
3 TRD404 - Randy Klumph, TRI (6116)
2011-0384 TRD404 $39.00 J0080093
4 TRD406 - Randy Klumph, TRI (6116)
2011-0385 TRD406 $39.00 J0080097
5 TRD406 - Randy Klumph, TRI (6116)
2011-0385 TRD406 $39.00 J0080097
6 UCS901 - for UCS iPad2 (6110)
2011-0389 UCS901 $39.00 J0080090