Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0091579 - DocStar

PO#: P0091579 Purchase Date: August 13, 2013
Vendor: Dell Marketing LP Value: $19,177.43
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Samsung 19-inch NC191 Vmware Zero Client LED-LCDDisplay #NC191-T Monitor $429.74 22 $9,454.28 08-22-2013


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130255 2013-0260 UCS911 $429.74 J0088994
2 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130256 2013-0260 UCS911 $429.74 J0088994
3 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130257 2013-0260 UCS911 $429.74 J0088994
4 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130258 2013-0260 UCS911 $429.74 J0088994
5 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130259 2013-0260 UCS911 $429.74 J0088994
6 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130260 2013-0260 UCS911 $429.74 J0088994
7 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130261 2013-0260 UCS911 $429.74 J0088994
8 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130262 2013-0260 UCS911 $429.74 J0088994
9 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130263 2013-0260 UCS911 $429.74 J0088994
10 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130264 2013-0260 UCS911 $429.74 J0088994
11 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130265 2013-0260 UCS911 $429.74 J0088994
12 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130266 2013-0260 UCS911 $429.74 J0088994
13 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130267 2013-0260 UCS911 $429.74 J0088994
14 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130268 2013-0260 UCS911 $429.74 J0088994
15 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130269 2013-0260 UCS911 $429.74 J0088994
16 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130270 2013-0260 UCS911 $429.74 J0088994
17 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130271 2013-0260 UCS911 $429.74 J0088994
18 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130272 2013-0260 UCS911 $429.74 J0088994
19 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130273 2013-0260 UCS911 $429.74 J0088994
20 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130274 2013-0260 UCS911 $429.74 J0088994
21 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130275 2013-0260 UCS911 $429.74 J0088994
22 UCS911 - HL 1st flr (8 qty), HL 2nd flr (2 qty), HL 3rd flr (2qty), Admin 1st flr (3 qty), Admin 3rd flr (2 qty) WUC stnad up (5 qty) (7216) 20130276 2013-0260 UCS911 $429.74 J0088994

2 Dell Wyse P25 Zero Client with 32MB Flash & 512MB Ram #909569-01L Computer $313.65 31 $9,723.15 08-22-2013


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130277 2013-0260 UCS911 $313.65 J0088994
2 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130278 2013-0260 UCS911 $313.65 J0088994
3 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130279 2013-0260 UCS911 $313.65 J0088994
4 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130280 2013-0260 UCS911 $313.65 J0088994
5 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130281 2013-0260 UCS911 $313.65 J0088994
6 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130282 2013-0260 UCS911 $313.65 J0088994
7 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130283 2013-0260 UCS911 $313.65 J0088994
8 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130284 2013-0260 UCS911 $313.65 J0088994
9 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130285 2013-0260 UCS911 $313.65 J0088994
10 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130286 2013-0260 UCS911 $313.65 J0088994
11 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130287 2013-0260 UCS911 $313.65 J0088994
12 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130288 2013-0260 UCS911 $313.65 J0088994
13 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130289 2013-0260 UCS911 $313.65 J0088994
14 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130290 2013-0260 UCS911 $313.65 J0088994
15 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130291 2013-0260 UCS911 $313.65 J0088994
16 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130292 2013-0260 UCS911 $313.65 J0088994
17 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130293 2013-0260 UCS911 $313.65 J0088994
18 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130294 2013-0260 UCS911 $313.65 J0088994
19 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130295 2013-0260 UCS911 $313.65 J0088994
20 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130296 2013-0260 UCS911 $313.65 J0088994
21 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130297 2013-0260 UCS911 $313.65 J0088994
22 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130298 2013-0260 UCS911 $313.65 J0088994
23 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130299 2013-0260 UCS911 $313.65 J0088994
24 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130300 2013-0260 UCS911 $313.65 J0088994
25 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130301 2013-0260 UCS911 $313.65 J0088994
26 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130302 2013-0260 UCS911 $313.65 J0088994
27 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130303 2013-0260 UCS911 $313.65 J0088994
28 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130304 2013-0260 UCS911 $313.65 J0088994
29 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130305 2013-0260 UCS911 $313.65 J0088994
30 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130306 2013-0260 UCS911 $313.65 J0088994
31 UCS911 - APSC (28 qty), HL (2 qty), TRC (1 qty) (7216) 20130307 2013-0260 UCS911 $313.65 J0088994