Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0092139 - DocStar

PO#: P0092139 Purchase Date: October 04, 2013
Vendor: GovConnection Inc Value: $2,714.00
Index: UCS907 \ UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Avaya 9608 IP Phone #700501428 phone $185.00 10 $1,850.00 10-11-2013


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS907 (direct) - Telecom stock (order # 7231) 20130387 2013-0255 UCS907 DIRECT $185.00 UCS907 DIRECT
2 UCS907 (direct) - Telecom stock (order # 7231) 20130388 2013-0255 UCS907 DIRECT $185.00 UCS907 DIRECT
3 UCS907 (direct) - Telecom stock (order # 7231) 20130389 2013-0255 UCS907 DIRECT $185.00 UCS907 DIRECT
4 UCS907 (direct) - Telecom stock (order # 7231) 20130390 2013-0255 UCS907 DIRECT $185.00 UCS907 DIRECT
5 UCS907 (direct) - Telecom stock (order # 7231) 20130391 2013-0255 UCS907 DIRECT $185.00 UCS907 DIRECT
6 UCS907 (direct) - Telecom stock (order # 7231) 20130392 2013-0255 UCS907 DIRECT $185.00 UCS907 DIRECT
7 UCS907 (direct) - Telecom stock (order # 7231) 20130393 2013-0255 UCS907 DIRECT $185.00 UCS907 DIRECT
8 UCS907 (direct) - Telecom stock (order # 7231) 20130394 2013-0255 UCS907 DIRECT $185.00 UCS907 DIRECT
9 UCS907 (direct) - Telecom stock (order # 7231) 20130395 2013-0255 UCS907 DIRECT $185.00 UCS907 DIRECT
10 UCS907 (direct) - Telecom stock (order # 7231) 20130396 2013-0255 UCS907 DIRECT $185.00 UCS907 DIRECT

2 Avaya 1603i IP Phone #700476849 phone $89.00 6 $534.00 10-11-2013


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS907 (direct) - Telecom stock (order # 7231) 20130397 2013-0255 UCS907 DIRECT $89.00 UCS907 DIRECT
2 UCS907 (direct) - Telecom stock (order # 7231) 20130398 2013-0255 UCS907 DIRECT $89.00 UCS907 DIRECT
3 UCS907 (direct) - Telecom stock (order # 7231) 20130399 2013-0255 UCS907 DIRECT $89.00 UCS907 DIRECT
4 UCS907 (direct) - Telecom stock (order # 7231) 20130400 2013-0255 UCS907 DIRECT $89.00 UCS907 DIRECT
5 UCS907 (direct) - Telecom stock (order # 7231) 20130401 2013-0255 UCS907 DIRECT $89.00 UCS907 DIRECT
6 UCS907 (direct) - Telecom stock (order # 7231) 20130402 2013-0255 UCS907 DIRECT $89.00 UCS907 DIRECT

3 Xerox Phaser 3250/D Mono Laser Printer Printer $165.00 2 $330.00 10-25-2013


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 DOE901 - Andrea Carano W#20110902 & Bill Hamilin W#20101404, College of Ed (order # 7310) 20130403 2013-0253 DOE901 $165.00 J0088997
2 DOE901 - Andrea Carano W#20110902 & Bill Hamilin W#20101404, College of Ed (order # 7310) 20130404 2013-0254 DOE901 $165.00 J0088998