Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for P0101836 - DocStar

PO#: P0101836 Purchase Date: August 12, 2016
Vendor: Organization for Education Technology & Curriculum Value: $30,744.88
Index: UCS914


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Microsoft Desktop Education w/Standard CAL License & software assurance #MCA-2UJ-00001 (10/1/2016-09/30/2017) Software Maint/renewal $45.08 676 $30,474.08 08-12-2016


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
2 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
3 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
4 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
5 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
6 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
7 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
8 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
9 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
10 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
11 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
12 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
13 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
14 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
15 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
16 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
17 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
18 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
19 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
20 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
21 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
22 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
23 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
24 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
25 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
26 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
27 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
28 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
29 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
30 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
31 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
32 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
33 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
34 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
35 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
36 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
37 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
38 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
39 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
40 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
41 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
42 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
43 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
44 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
45 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
46 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
47 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
48 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
49 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
50 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
51 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
52 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
53 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
54 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
55 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
56 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
57 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
58 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
59 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
60 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
61 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
62 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
63 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
64 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
65 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
66 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
67 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
68 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
69 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
70 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
71 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
72 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
73 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
74 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
75 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
76 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
77 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
78 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
79 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
80 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
81 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
82 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
83 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
84 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
85 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
86 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
87 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
88 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
89 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
90 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
91 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
92 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
93 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
94 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
95 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
96 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
97 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
98 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
99 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
100 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
101 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
102 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
103 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
104 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
105 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
106 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
107 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
108 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
109 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
110 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
111 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
112 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
113 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
114 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
115 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
116 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
117 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
118 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
119 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
120 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
121 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
122 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
123 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
124 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
125 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
126 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
127 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
128 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
129 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
130 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
131 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
132 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
133 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
134 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
135 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
136 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
137 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
138 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
139 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
140 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
141 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
142 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
143 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
144 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
145 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
146 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
147 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
148 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
149 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
150 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
151 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
152 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
153 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
154 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
155 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
156 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
157 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
158 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
159 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
160 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
161 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
162 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
163 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
164 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
165 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
166 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
167 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
168 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
169 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
170 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
171 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
172 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
173 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
174 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
175 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
176 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
177 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
178 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
179 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
180 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
181 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
182 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
183 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
184 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
185 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
186 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
187 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
188 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
189 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
190 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
191 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
192 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
193 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
194 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
195 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
196 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
197 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
198 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
199 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
200 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
201 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
202 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
203 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
204 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
205 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
206 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
207 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
208 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
209 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
210 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
211 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
212 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
213 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
214 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
215 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
216 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
217 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
218 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
219 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
220 UCS914 direct (term: 10/1/2016 - 9/30/2017)
2016-0263 UCS914 DIRECT $45.08 UCS914 DIRECT
