Purchase Order Report

Enter a PO#

...or select different year

2024 2023 2022 2021 2020 2019 2018 2017
2016 2015 2014 2013 2012 2011 2010 2009
2008 2007 2006 2005 2004 2003 2002 2001
2000 1999

PO Report for P0105621 - DocStar

PO#: P0105621 Purchase Date: October 20, 2017
Vendor: Surveillance Systems Integration Inc Value: $5,325.00
Index: UCS907


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 AXIS IP Camera 1080p #M3045-V A/V equipment $234.00 10 $2,340.00 10-26-2017


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS907 - UCS replacement stock (order #9979) 20170350 2017-0335 UCS907 DIRECT $234.00 I0488652
2 UCS907 - UCS replacement stock (order #9979) 20170351 2017-0335 UCS907 DIRECT $234.00 I0488652
3 UCS907 - UCS replacement stock (order #9979) 20170352 2017-0335 UCS907 DIRECT $234.00 I0488652
4 UCS907 - UCS replacement stock (order #9979) 20170353 2017-0335 UCS907 DIRECT $234.00 I0488652
5 UCS907 - UCS replacement stock (order #9979) 20170354 2017-0335 UCS907 DIRECT $234.00 I0488652
6 UCS907 - UCS replacement stock (order #9979) 20170355 2017-0335 UCS907 DIRECT $234.00 I0488652
7 UCS907 - UCS replacement stock (order #9979) 20170356 2017-0335 UCS907 DIRECT $234.00 I0488652
8 UCS907 - UCS replacement stock (order #9979) 20170357 2017-0335 UCS907 DIRECT $234.00 I0488652
9 UCS907 - UCS replacement stock (order #9979) 20170358 2017-0335 UCS907 DIRECT $234.00 I0488652
10 UCS907 - UCS replacement stock (order #9979) 20170359 2017-0335 UCS907 DIRECT $234.00 I0488652

2 AXIS IP Camera 1080p #P5515 A/V equipment $995.00 3 $2,985.00 10-26-2017


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS907 - UCS replacement stock (order #9979) 20170360 2017-0335 UCS907 DIRECT $995.00 I0488652
2 UCS907 - UCS replacement stock (order #9979) 20170361 2017-0335 UCS907 DIRECT $995.00 I0488652
3 UCS907 - UCS replacement stock (order #9979) 20170362 2017-0335 UCS907 DIRECT $995.00 I0488652