Purchase Order Report

Enter a PO#

...or select different year

2025 2024 2023 2022 2021 2020 2019 2018
2017 2016 2015 2014 2013 2012 2011 2010
2009 2008 2007 2006 2005 2004 2003 2002
2001 2000 1999

PO Report for UCS2018007960 - DocStar

PO#: UCS2018007960 Purchase Date: August 10, 2018
Vendor: Dell Value: $93,834.80
Index: UCS905


Line # Description Item Type Unit Price Quantity Total Price Receive Date
1 Dell OptiPlex 7050 SFF desktop Intel Core i7-7790 quad Computer $933.72 90 $84,034.80 08-20-2018


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180153 2018-0104 UCS911 $933.72 I0502738
2 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180154 2018-0104 UCS911 $933.72 I0502738
3 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180155 2018-0104 UCS911 $933.72 I0502738
4 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180156 2018-0104 UCS911 $933.72 I0502738
5 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180157 2018-0104 UCS911 $933.72 I0502738
6 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180158 2018-0104 UCS911 $933.72 I0502738
7 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180159 2018-0104 UCS911 $933.72 I0502738
8 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180160 2018-0104 UCS911 $933.72 I0502738
9 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180161 2018-0104 UCS911 $933.72 I0502738
10 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180162 2018-0104 UCS911 $933.72 I0502738
11 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180163 2018-0104 UCS911 $933.72 I0502738
12 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180164 2018-0104 UCS911 $933.72 I0502738
13 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180165 2018-0105 UCS911 $933.72 I0502738
14 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180166 2018-0105 UCS911 $933.72 I0502738
15 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180167 2018-0105 UCS911 $933.72 I0502738
16 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180168 2018-0105 UCS911 $933.72 I0502738
17 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180169 2018-0105 UCS911 $933.72 I0502738
18 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180170 2018-0105 UCS911 $933.72 I0502738
19 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180171 2018-0105 UCS911 $933.72 I0502738
20 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180172 2018-0105 UCS911 $933.72 I0502738
21 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180173 2018-0105 UCS911 $933.72 I0502738
22 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180174 2018-0105 UCS911 $933.72 I0502738
23 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180175 2018-0105 UCS911 $933.72 I0502738
24 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180176 2018-0105 UCS911 $933.72 I0502738
25 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180177 2018-0600 UCS911 $933.72 I0502738
26 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180178 2018-0600 UCS911 $933.72 I0502738
27 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180179 2018-0600 UCS911 $933.72 I0502738
28 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180180 2018-0600 UCS911 $933.72 I0502738
29 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180181 2018-0600 UCS911 $933.72 I0502738
30 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180182 2018-0600 UCS911 $933.72 I0502738
31 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180183 2018-0600 UCS911 $933.72 I0502738
32 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180184 2018-0600 UCS911 $933.72 I0502738
33 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180185 2018-0600 UCS911 $933.72 I0502738
34 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180186 2018-0600 UCS911 $933.72 I0502738
35 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180187 2018-0600 UCS911 $933.72 I0502738
36 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180188 2018-0600 UCS911 $933.72 I0502738
37 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180189 2018-0984 UCS911 $933.72 I0502738
38 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180190 2018-0599 UCS911 $933.72 I0502738
39 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180191 2018-0599 UCS911 $933.72 I0502738
40 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180192 2018-0599 UCS911 $933.72 I0502738
41 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180193 2018-0599 UCS911 $933.72 I0502738
42 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180194 2018-0599 UCS911 $933.72 I0502738
43 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180195 2018-0599 UCS911 $933.72 I0502738
44 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180196 2018-0599 UCS911 $933.72 I0502738
45 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180197 2018-0599 UCS911 $933.72 I0502738
46 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180198 2018-0599 UCS911 $933.72 I0502738
47 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180199 2018-0599 UCS911 $933.72 I0502738
48 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180200 2018-0599 UCS911 $933.72 I0502738
49 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180201 2018-0599 UCS911 $933.72 I0502738
50 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180202 2018-0601 UCS911 $933.72 I0502738
51 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180203 2018-0601 UCS911 $933.72 I0502738
52 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180204 2018-0601 UCS911 $933.72 I0502738
53 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180205 2018-0601 UCS911 $933.72 I0502738
54 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180206 2018-0601 UCS911 $933.72 I0502738
55 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180207 2018-0601 UCS911 $933.72 I0502738
56 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180208 2018-0601 UCS911 $933.72 I0502738
57 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180209 2018-0601 UCS911 $933.72 I0502738
58 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180210 2018-0601 UCS911 $933.72 I0502738
59 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180211 2018-0601 UCS911 $933.72 I0502738
60 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180212 2018-0601 UCS911 $933.72 I0502738
61 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180213 2018-0601 UCS911 $933.72 I0502738
62 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180214 2018-0601 UCS911 $933.72 I0502738
63 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180215 2018-0601 UCS911 $933.72 I0502738
64 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180216 2018-0601 UCS911 $933.72 I0502738
65 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180217 2018-0601 UCS911 $933.72 I0502738
66 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180218 2018-0601 UCS911 $933.72 I0502738
67 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180219 2018-0601 UCS911 $933.72 I0502738
68 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180220 2018-0601 UCS911 $933.72 I0502738
69 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180221 2018-0601 UCS911 $933.72 I0502738
70 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180222 2018-0601 UCS911 $933.72 I0502738
71 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180223 2018-0601 UCS911 $933.72 I0502738
72 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180224 2018-0601 UCS911 $933.72 I0502738
73 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180225 2018-0601 UCS911 $933.72 I0502738
74 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180226 2018-0601 UCS911 $933.72 I0502738
75 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180227 2018-0601 UCS911 $933.72 I0502738
76 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180228 2018-0601 UCS911 $933.72 I0502738
77 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180229 2018-0601 UCS911 $933.72 I0502738
78 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180230 2018-0601 UCS911 $933.72 I0502738
79 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180231 2018-0601 UCS911 $933.72 I0502738
80 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180232 2018-0601 UCS911 $933.72 I0502738
81 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180233 2018-0601 UCS911 $933.72 I0502738
82 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180234 2018-0601 UCS911 $933.72 I0502738
83 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180235 2018-0601 UCS911 $933.72 I0502738
84 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180236 2018-0601 UCS911 $933.72 I0502738
85 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180237 2018-0601 UCS911 $933.72 I0502738
86 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180238 2018-0601 UCS911 $933.72 I0502738
87 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180239 2018-0601 UCS911 $933.72 I0502738
88 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180240 2018-0601 UCS911 $933.72 I0502738
89 UCS911 - 40 qty Smart Classroom Console stations (order #10757) 20180241 2018-0601 UCS911 $933.72 I0502738
90 SEO901 - SAB Conf Room (order #10730) 20180242 2018-0103 WUC902 changed to SEO901 $933.72 I0502738

2 Dell 24 Monitor #P2418HZm Monitor $200.00 49 $9,800.00 08-21-2018


Internal Notes WOU # Invoice # Billing Index Billed Amt JV #
1 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180243 2018-0104 UCS911 $200.00 I0502738
2 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180244 2018-0104 UCS911 $200.00 I0502738
3 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180245 2018-0104 UCS911 $200.00 I0502738
4 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180246 2018-0104 UCS911 $200.00 I0502738
5 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180247 2018-0104 UCS911 $200.00 I0502738
6 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180248 2018-0104 UCS911 $200.00 I0502738
7 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180249 2018-0104 UCS911 $200.00 I0502738
8 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180250 2018-0104 UCS911 $200.00 I0502738
9 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180251 2018-0104 UCS911 $200.00 I0502738
10 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180252 2018-0104 UCS911 $200.00 I0502738
11 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180253 2018-0104 UCS911 $200.00 I0502738
12 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180254 2018-0104 UCS911 $200.00 I0502738
13 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180255 2018-0105 UCS911 $200.00 I0502738
14 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180256 2018-0105 UCS911 $200.00 I0502738
15 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180257 2018-0105 UCS911 $200.00 I0502738
16 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180258 2018-0105 UCS911 $200.00 I0502738
17 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180259 2018-0105 UCS911 $200.00 I0502738
18 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180260 2018-0105 UCS911 $200.00 I0502738
19 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180261 2018-0105 UCS911 $200.00 I0502738
20 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180262 2018-0105 UCS911 $200.00 I0502738
21 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180263 2018-0105 UCS911 $200.00 I0502738
22 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180264 2018-0105 UCS911 $200.00 I0502738
23 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180265 2018-0105 UCS911 $200.00 I0502738
24 UCS911 - 24 qty DFSC204 & DFSC206 Chem Lab stations (order #10759) 20180266 2018-0105 UCS911 $200.00 I0502738
25 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180267 2018-0600 UCS911 $200.00 I0502738
26 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180268 2018-0600 UCS911 $200.00 I0502738
27 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180269 2018-0600 UCS911 $200.00 I0502738
28 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180270 2018-0600 UCS911 $200.00 I0502738
29 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180271 2018-0600 UCS911 $200.00 I0502738
30 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180272 2018-0600 UCS911 $200.00 I0502738
31 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180273 2018-0600 UCS911 $200.00 I0502738
32 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180274 2018-0600 UCS911 $200.00 I0502738
33 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180275 2018-0600 UCS911 $200.00 I0502738
34 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180276 2018-0600 UCS911 $200.00 I0502738
35 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180277 2018-0600 UCS911 $200.00 I0502738
36 UCS911 - 12 qty NS204 Biology Lab (order # 10761) 20180278 2018-0600 UCS911 $200.00 I0502738
37 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180279 2018-0984 UCS911 $200.00 I0502738
38 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180280 2018-0599 UCS911 $200.00 I0502738
39 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180281 2018-0599 UCS911 $200.00 I0502738
40 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180282 2018-0599 UCS911 $200.00 I0502738
41 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180283 2018-0599 UCS911 $200.00 I0502738
42 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180284 2018-0599 UCS911 $200.00 I0502738
43 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180285 2018-0599 UCS911 $200.00 I0502738
44 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180286 2018-0599 UCS911 $200.00 I0502738
45 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180287 2018-0599 UCS911 $200.00 I0502738
46 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180288 2018-0599 UCS911 $200.00 I0502738
47 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180289 2018-0599 UCS911 $200.00 I0502738
48 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180290 2018-0599 UCS911 $200.00 I0502738
49 UCS911 - 13 qty NS202 Cell Biology Lab stations (order #10760) 20180291 2018-0599 UCS911 $200.00 I0502738